Live · 20+ exchanges

Live crypto arbitrage scanner

Real opportunities from Arbitron's signal engine: cross-exchange spread arbitrage backtested over the last 8 hours, and next-payment funding spreads — across 20+ exchanges. Every estimate already includes taker fees on both legs. Data refreshes every minute.

54,791 Combinations tracked
1,090 Trading pairs
20 Exchanges
9,118 Quality opportunities ⓘ
Updated · 36s ago

Click a column header to sort · use Columns to show or hide metrics

Pair Exchanges Rates A → B Next funding spread 24h spread Next settlement Interval Vol A Vol B History
SOL-USDT BloFin CoinEx 0.028%0.000% 0.028% 0.09% in 2h 19m 8h / 8h $43.7M $5.8M
XAG-USDT BloFin WEEX -0.018%0.010% 0.028% 0.057% in 2h 19m 4h / 4h $3.3M $8.1M
NEAR-USDT BloFin Lighter 0.029%0.001% 0.028% 0.058% in 19m 8h / 1h $2M $752K
LINK-USDT BloFin Hyperliquid 0.029%0.001% 0.028% 0.053% in 19m 8h / 1h $3.8M $5.3M
NEAR-USDT BloFin Hyperliquid 0.029%0.001% 0.028% 0.056% in 19m 8h / 1h $2M $5.7M
PEPE-USDT BloFin CoinEx 0.030%0.003% 0.028% 0.079% in 2h 19m 8h / 8h $2.7M $965K
NEAR-USDT BloFin Kraken 0.029%0.001% 0.028% 0.034% in 19m 8h / 1h $2M $2.7M
LINK-USDT BloFin Kraken 0.029%0.002% 0.028% 0.053% in 19m 8h / 1h $3.8M $1.9M
BEAT-USDT Bitget BloFin 0.059%0.032% 0.028% 0.046% in 2h 19m 4h / 4h $42.8M $6.3M
UNI-USDT BloFin Kraken 0.029%0.001% 0.028% 0.057% in 19m 8h / 1h $1.2M $2.1M
AVAX-USDT BloFin CoinEx 0.028%0.000% 0.028% 0.083% in 2h 19m 8h / 8h $1.1M $1.1M
UNI-USDT BloFin Hyperliquid 0.029%0.001% 0.027% 0.06% in 19m 8h / 1h $1.2M $4.3M
UNI-USDT BloFin Lighter 0.029%0.001% 0.027% 0.063% in 19m 8h / 1h $1.2M $1.4M
AVAX-USDT BloFin Hyperliquid 0.028%0.000% 0.027% 0.068% in 19m 8h / 1h $1.1M $1.3M
BEAT-USDT BingX BloFin 0.059%0.032% 0.027% 0.046% in 2h 19m 4h / 4h $29.7M $6.3M
XMR-USDT BloFin Lighter 0.028%0.001% 0.027% -0.036% in 19m 8h / 1h $2.6M $1.4M
SPCX-USDT BloFin OKX -0.050%-0.023% 0.027% 0.059% in 2h 19m 8h / 8h $5.4M $859.2M
SOL-USDT BloFin Lighter 0.028%0.001% 0.027% 0.062% in 19m 8h / 1h $43.7M $34.8M
SOL-USDT BloFin Hyperliquid 0.028%0.001% 0.027% 0.06% in 19m 8h / 1h $43.7M $111.3M
AVAX-USDT BloFin OKX 0.028%0.001% 0.027% 0.055% in 2h 19m 8h / 8h $1.1M $15M

How to read this table

  • Est. profit / 8h is a backtest of the last 8 hours with taker fees of both legs already subtracted — it shows how tradable the pattern has been, not a promise of future returns.
  • Cycles count full round-trips (open + close) the strategy would have completed; a high estimate on few cycles is usually one lucky swing, not a pattern.
  • Confidence (0–100) reflects data quality for the pair: history depth, feed synchronization and liquidity. Prefer 80+.
  • Spreads live for minutes — catching them manually is nearly impossible. Arbitron executes both legs automatically from your own dedicated server.

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Entry/exit thresholds, momentum and per-window statistics
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

All figures are estimates from historical backtests using default taker fees and are not a prediction or guarantee of future results. Arbitrage trading involves a real risk of loss. Estimates use exchange default fee tiers; your actual fees may differ.

An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…