Crypto funding rates by exchange
Live perpetual funding rates per exchange, refreshed continuously from exchange data. Pick an exchange to see its current rates, 7-day and 30-day accumulated funding, and the best cross-exchange funding spreads it participates in.
Funding rate heatmap
| Coin | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 | 0.01 | 0.011 | 0.004 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.001 | 0 | -0 | 0.001 | 0.01 | 0.001 |
ETH | 0 | 0 | -0.001 | 0 | 0.01 | 0.01 | 0 | 0.002 | 0.004 | 0.001 | 0.011 | 0 | 0.009 | 0.001 | 0.001 | 0 | -0 | -0 | 0.01 | -0 |
SOL | 0.01 | 0.01 | 0.01 | 0.01 | 0.008 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.001 | 0.001 | 0.01 | · |
XRP | 0.005 | 0.005 | 0.01 | 0.005 | 0.01 | 0.01 | 0.008 | 0.002 | 0.01 | 0.01 | 0.024 | 0.01 | 0.01 | 0.01 | 0.001 | 0.183 | -0.001 | 0.001 | 0.01 | · |
PEPE | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -0 | 0.01 | 0.01 | 0.01 | 0.031 | 0.01 | 0.01 | 0.01 | 0.002 | 0 | 0.001 | 0.001 | 0.01 | · |
DOGE | 0.01 | 0.01 | 0.008 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.029 | 0.01 | 0.01 | 0.01 | 0.002 | 0 | 0.001 | 0.001 | 0.01 | · |
BNB | 0.01 | 0.01 | 0.003 | 0.01 | 0.01 | 0.002 | 0.01 | -0.002 | 0.005 | 0.01 | -0.009 | 0.009 | 0.01 | -0.016 | -0.001 | 0 | 0.001 | 0.001 | 0.01 | · |
SUI | 0.005 | 0.005 | 0.003 | 0.005 | 0.007 | -0.002 | 0.005 | 0.005 | 0.01 | 0.007 | 0.025 | 0.01 | 0.007 | 0.01 | -0 | 0 | 0 | 0 | 0.01 | · |
ADA | 0.01 | 0.01 | 0.01 | 0.01 | -0.005 | -0.005 | 0.01 | 0.01 | 0.002 | 0.01 | 0.015 | 0.01 | 0.01 | 0.01 | -0.001 | 0 | -0.002 | -0.007 | 0.01 | · |
LINK | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.028 | 0.01 | 0.01 | 0.01 | 0.001 | 0 | 0.001 | 0.001 | 0.01 | · |
AVAX | 0.007 | 0.007 | 0.003 | 0.007 | 0.009 | 0.007 | 0.007 | 0.008 | 0.01 | 0.01 | 0.026 | 0.004 | 0 | 0.01 | -0.004 | 0 | -0.002 | -0.001 | 0.01 | · |
UNI | 0.01 | 0.01 | 0.004 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.028 | 0.01 | 0.01 | 0.01 | -0.001 | 0 | 0.001 | 0.001 | 0.01 | · |
LTC | 0.003 | 0.003 | 0.005 | 0.003 | 0.01 | 0.01 | 0.003 | 0.008 | 0.01 | 0.01 | 0.022 | 0.008 | 0.01 | 0.01 | -0.001 | 0 | 0.001 | 0.001 | 0.01 | · |
TRX | 0.006 | 0.006 | -0.004 | 0.006 | 0.006 | -0.001 | 0.006 | 0.002 | 0.004 | 0.01 | 0.007 | 0.003 | -0 | -0.097 | 0.001 | 0 | 0.001 | 0.001 | -0.008 | · |
SHIB | 0.004 | 0.01 | 0.004 | 0.01 | 0.007 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.002 | 0.006 | 0.004 | 0.01 | -0.003 | 0 | 0 | 0.001 | 0.01 | · |
BCH | -0.005 | -0.005 | 0.01 | -0.005 | 0.01 | 0.003 | -0.005 | 0.01 | 0.01 | 0.01 | -0.007 | -0.009 | 0.01 | 0.01 | 0.002 | 0.023 | 0.001 | -0.001 | 0.01 | · |
APT | 0.004 | 0.004 | 0 | 0.004 | 0.01 | -0.005 | 0.004 | 0.01 | 0.008 | 0.01 | 0.01 | 0.01 | -0.001 | 0.01 | -0.004 | 0 | 0.001 | -0.004 | 0.01 | · |
HYPE | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 | 0.005 | 0.005 | 0.003 | 0.01 | 0.01 | 0.005 | 0.002 | -0.146 | 0.001 | 0.001 | · | · |
ZEC | -0.001 | -0.001 | 0.001 | -0.001 | -0.001 | 0.002 | -0.001 | 0.001 | 0.01 | -0.001 | -0.022 | 0.01 | 0.01 | 0.01 | 0.007 | 0 | 0.001 | 0.001 | · | · |
WLD | 0.005 | 0.005 | 0.01 | 0.005 | 0.01 | 0.006 | 0.005 | 0.01 | 0.01 | 0.01 | 0.025 | 0.01 | 0.01 | 0.01 | 0.002 | 0.036 | -0.002 | 0.001 | · | · |
TAO | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.001 | 0.024 | -0.007 | 0.01 | 0.005 | -0.003 | 0 | 0.001 | 0.001 | · | · |
NEAR | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.002 | 0.008 | 0.001 | 0.001 | · | · |
ENA | 0.005 | 0.005 | 0.005 | 0.005 | -0.003 | -0.003 | 0.005 | 0.005 | 0.004 | 0.005 | 0.027 | 0.005 | 0.005 | 0.005 | -0.001 | 0 | 0.001 | 0.001 | · | · |
AAVE | 0.009 | 0.009 | 0.01 | 0.009 | 0.01 | 0.01 | 0.009 | 0.004 | 0.004 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | -0 | 0.025 | 0.001 | 0.001 | · | · |
ONDO | -0.001 | -0.001 | 0.002 | -0.001 | 0.005 | 0.005 | 0.002 | 0.005 | 0.005 | 0.005 | 0.018 | -0.014 | -0.001 | 0.005 | -0.002 | 0 | -0.003 | -0.002 | · | · |
PENGU | 0.005 | 0.005 | 0.004 | 0.005 | 0.005 | 0.005 | 0.006 | 0.005 | 0.005 | 0.005 | 0.024 | 0.005 | 0.005 | 0.005 | 0.001 | 0 | 0.001 | 0.001 | · | · |
XLM | -0.016 | -0.016 | -0.005 | -0.016 | 0.01 | 0.01 | -0.016 | -0.004 | -0.012 | -0 | 0.006 | -0.028 | -0.004 | 0.01 | -0.001 | -0.016 | -0.002 | 0.001 | · | · |
DOT | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.011 | 0.009 | 0.009 | 0.01 | 0.032 | 0.01 | 0.01 | 0.01 | 0.003 | 0 | 0.001 | 0.001 | · | · |
FARTCOIN | 0.005 | 0.005 | -0.009 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.026 | 0.005 | 0.005 | 0.005 | 0.001 | 0.07 | 0.001 | 0.001 | · | · |
ICP | 0.01 | 0.01 | 0.001 | 0.01 | 0.01 | -0.003 | 0.01 | 0 | 0.006 | 0.001 | 0.03 | 0.01 | 0.01 | 0.01 | -0.001 | 0 | 0.001 | 0.001 | · | · |
Top 30 coins by exchange coverage · current funding rate (%). Green = shorts receive, red = shorts pay, · = not listed.
Funding rates by coin
The heatmap covers the most widely-listed coins. Every coin trading on three or more venues also has its own page with the full cross-exchange comparison.
BTC
ETH
SOL
SNDK
SPCX
XAU
XRP
SKHYNIX
TUT
HYPE
ZEC
SOXL
BEAT
PEPE
DOGE
MU
BNB
BMT
GRVT
CYS
WLD
XAUT
BICO
PUMP
SKHY
SUI
ADA
MUBARAK
XAG
KORU
LINK
KAITO
HOME
CAP
TAO
NEAR
SNXX
AVAX
CL
GUABrowse by exchange
MEXC
981 pairs
top rate 1.024%
WEEX
940 pairs
top rate 1.024%
Gate.io
900 pairs
top rate 0.923%
Binance
830 pairs
top rate 1.024%
BingX
824 pairs
top rate 0.589%
Bitget
752 pairs
top rate 0.844%
Bybit
722 pairs
top rate 1.006%
Toobit
714 pairs
top rate 1.048%
Aster
682 pairs
top rate 0.221%
KuCoin
669 pairs
top rate 0.849%
BloFin
486 pairs
top rate 0.843%
Phemex
468 pairs
top rate 0.085%
OKX
442 pairs
top rate 0.281%
HTX
288 pairs
top rate 0.198%
Kraken
271 pairs
top rate 0.742%
CoinEx
210 pairs
top rate 0.668%
Lighter
200 pairs
top rate 0.205%
Hyperliquid
176 pairs
top rate 0.206%
Poloniex
18 pairs
top rate 0.01%
Deribit
2 pairs
top rate 0.001%What an Arbitron subscription unlocks
- The full ranking, including the hidden top opportunities
- Telegram alerts on your own filters
- Fully automated execution on your own dedicated server
UNI
LTC
TRX
SHIB
BCH
APT
ENA
AAVE
ONDO
PENGU
XLM
DOT
FARTCOIN
ICP