Crypto funding rates by exchange
Live perpetual funding rates per exchange, refreshed continuously from exchange data. Pick an exchange to see its current rates, 7-day and 30-day accumulated funding, and the best cross-exchange funding spreads it participates in.
Funding rate heatmap
| Coin | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | 0.01 | 0.006 | 0.005 | 0.006 | 0.006 | 0.006 | 0.01 | 0.006 | 0.006 | 0.006 | 0.009 | 0.008 | -0.006 | 0.007 | 0.002 | -0.006 | 0 | -0.001 | 0 | 0 | 0.01 | 0 | 0.01 | 0 |
ETH | 0.01 | 0.005 | 0.002 | 0.005 | 0.005 | 0.005 | 0.01 | 0.007 | 0.005 | 0.005 | 0.008 | 0.002 | -0.007 | 0.002 | 0.01 | 0.001 | 0 | 0.001 | 0 | 0 | 0.01 | 0 | 0.01 | 0 |
PEPE | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.015 | 0.01 | 0.01 | 0.01 | 0.022 | 0.01 | 0.01 | 0.01 | 0.001 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 | · |
SOL | 0.01 | 0.001 | -0.002 | 0.001 | 0.001 | 0.001 | 0.01 | 0.005 | 0.001 | 0.001 | 0.001 | 0.006 | 0.003 | -0.001 | 0.01 | 0.01 | -0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 | · |
XRP | 0.01 | -0.005 | -0.001 | -0.005 | -0.004 | -0.005 | 0.01 | -0 | -0.004 | -0.004 | -0.002 | 0 | 0.007 | -0.001 | 0.01 | 0.01 | -0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 | · |
SUI | 0.01 | -0 | 0.005 | -0 | -0 | 0 | 0.01 | 0.006 | -0 | -0 | 0.01 | 0.01 | 0.002 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | -0.025 | 0 | 0.01 | · |
DOGE | 0.01 | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 0.01 | 0.001 | 0.003 | 0.001 | 0.002 | 0.01 | 0.012 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | -0 | 0.01 | · |
UNI | 0.01 | 0.001 | 0.01 | 0.001 | 0.001 | 0.001 | 0.01 | 0 | 0.001 | 0.001 | 0.01 | 0.01 | 0.005 | -0.002 | 0.01 | 0.012 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 | · |
ADA | 0.006 | 0.004 | 0.001 | 0.004 | 0.004 | 0.004 | 0.002 | -0.001 | 0.004 | -0.001 | 0.003 | 0.004 | 0.016 | 0.005 | 0.01 | 0.01 | -0 | 0.01 | -0 | -0.001 | 0.008 | -0 | 0.01 | · |
LINK | 0.01 | 0.005 | 0.01 | 0.005 | 0.005 | 0.005 | 0.01 | 0.01 | 0.005 | 0.005 | 0.01 | 0.01 | 0.017 | 0.004 | 0.01 | 0.01 | -0.001 | 0.01 | 0 | 0 | 0.032 | 0 | 0.01 | · |
AVAX | 0.01 | -0.001 | -0.003 | -0.001 | -0.001 | -0.001 | 0.01 | 0.007 | -0.001 | -0.001 | 0.01 | 0.01 | 0.011 | -0.001 | 0.01 | 0.01 | -0 | 0.01 | 0 | 0 | 0.007 | -0 | 0.01 | · |
LTC | 0.01 | 0.006 | -0.001 | 0.006 | 0.006 | 0.006 | 0.01 | 0.01 | 0.006 | 0.01 | 0.01 | 0.01 | 0.018 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.01 | · |
BNB | 0.009 | 0 | 0.001 | 0.001 | 0 | 0 | 0.009 | -0.009 | 0 | 0 | 0 | 0.01 | 0.012 | 0.006 | 0.007 | 0.01 | 0 | 0.01 | 0 | -0 | 0 | -0 | 0.01 | · |
SHIB | 0.003 | -0.005 | -0.001 | 0.003 | 0.003 | 0.004 | 0.01 | -0.011 | 0.003 | 0.003 | 0.01 | 0.009 | 0.008 | -0.005 | 0.01 | 0.01 | -0 | 0.003 | 0 | 0 | 0.001 | 0 | 0.01 | · |
ZEC | 0.01 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.01 | 0.002 | 0.003 | 0.003 | 0.008 | 0.007 | -0.009 | -0.006 | 0.01 | 0.01 | -0 | 0.01 | 0 | 0 | 0.01 | 0 | · | · |
NEAR | 0.01 | 0.001 | 0.01 | 0.001 | 0.001 | 0.001 | 0.01 | -0.003 | 0.001 | 0.001 | 0.01 | 0.01 | 0.004 | -0.003 | 0.01 | 0.01 | 0.001 | 0.01 | 0 | 0 | 0.01 | 0 | · | · |
HYPE | 0.003 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | -0.005 | 0.001 | 0.001 | 0.001 | 0.003 | 0.004 | 0.01 | 0.003 | 0.013 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | · | · |
ONDO | 0.003 | 0.003 | -0.006 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | -0.004 | 0.001 | 0.003 | 0.023 | -0 | 0.003 | 0 | 0 | 0.003 | 0 | · | · |
WLD | 0.01 | 0.002 | -0.009 | 0.002 | 0.002 | 0.002 | 0.01 | 0.01 | 0.002 | 0.002 | 0.01 | 0.01 | 0.008 | 0.01 | 0.01 | 0.01 | -0 | 0.01 | 0 | 0 | 0.01 | -0 | · | · |
ENA | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.005 | 0.003 | 0.003 | 0.003 | 0.009 | 0.003 | 0.003 | 0.003 | 0 | 0.01 | 0 | 0 | 0.003 | 0 | · | · |
BCH | 0.01 | 0.006 | -0.002 | 0.006 | 0.006 | 0.006 | 0.01 | 0.002 | 0.006 | 0.002 | 0.01 | 0.01 | 0.018 | -0.007 | 0.01 | 0.01 | 0.001 | 0.01 | 0 | 0 | 0.01 | · | 0.01 | · |
TAO | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.009 | 0.007 | 0.003 | 0.003 | 0.001 | 0.003 | 0 | 0 | 0.003 | -0 | · | · |
ARB | 0.01 | -0.012 | -0.011 | -0.005 | -0.005 | -0.005 | 0.01 | 0.005 | -0.003 | -0.005 | 0.01 | 0.01 | 0.007 | -0.012 | 0.01 | 0.01 | -0.001 | 0.01 | 0 | 0 | 0.01 | -0 | · | · |
AAVE | 0.01 | 0.001 | 0.004 | 0.001 | 0.001 | 0.001 | 0.01 | -0.003 | 0.001 | 0.001 | 0.01 | 0.01 | 0.002 | 0.002 | -0.096 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | · | · |
JUP | 0.003 | -0.003 | 0.002 | -0.003 | -0.002 | -0.003 | 0.003 | -0.004 | -0.002 | -0.002 | 0.002 | 0.003 | 0.003 | -0.004 | 0.003 | 0.003 | -0.001 | 0.003 | 0 | -0 | 0.019 | -0 | · | · |
TRX | -0 | -0.029 | -0.013 | -0.029 | -0.029 | -0.028 | -0.001 | -0.024 | -0.029 | -0.028 | -0.045 | -0.013 | -0.017 | -0.018 | -0.035 | -0.033 | -0.001 | -0.005 | -0 | -0 | -0.026 | · | -0.002 | · |
HBAR | 0.01 | 0.007 | 0.003 | 0.007 | 0.007 | 0.007 | 0.01 | 0.01 | 0.007 | 0.01 | 0.01 | 0.009 | 0.019 | -0.027 | 0.01 | 0.01 | 0.001 | 0.01 | 0 | 0 | 0.01 | · | · | · |
XLM | 0.01 | 0.01 | 0.008 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.022 | 0.009 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | · | · | · |
FIL | 0.01 | · | -0.011 | -0.01 | -0.01 | -0.01 | 0.01 | -0.008 | -0.01 | -0.001 | 0.01 | 0.004 | 0.002 | -0.003 | -0.017 | 0.01 | -0 | 0.01 | 0 | 0 | 0.01 | · | 0.01 | · |
XPL | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.001 | 0.003 | 0.003 | 0.003 | 0.003 | 0.009 | 0.003 | 0.003 | 0.003 | -0 | 0.003 | -0 | 0 | · | 0 | · | · |
Top 30 coins by exchange coverage · current funding rate scaled to an 8h period (%), so hourly and 8-hourly venues compare directly; hover a cell for the venue's own print. Green = negative, shorts pay longs; red = positive, longs pay shorts; · = not listed.
Funding rates by coin
All coins A–ZThe heatmap covers the most widely-listed coins. Every coin trading on three or more venues also has its own page with the full cross-exchange comparison.
Browse by exchange
BingX
1,208 pairs
top rate 0.5%
MEXC
1,087 pairs
top rate 1%
Gate.io
1,015 pairs
top rate 1.6%
WEEX
1,007 pairs
top rate 0.53%
Binance
884 pairs
top rate 0.37%
LBank
832 pairs
top rate 1%
Bitget
824 pairs
top rate 0.642%
Bybit
806 pairs
top rate 0.996%
Toobit
757 pairs
top rate 0.37%
Aster
737 pairs
top rate 0.319%
XT.com
733 pairs
top rate 0.537%
KuCoin
682 pairs
top rate 1.154%
BloFin
495 pairs
top rate 0.318%
OKX
493 pairs
top rate 1%
WhiteBIT
396 pairs
top rate 0.311%
HTX
378 pairs
top rate 0.818%
Kraken
275 pairs
top rate 2.018%
OKX EEA
219 pairs
top rate 1%
Lighter
205 pairs
top rate 0.043%
Hyperliquid
178 pairs
top rate 0.05%
Phemex
124 pairs
top rate 0.096%
Polymarket
40 pairs
top rate 0.013%
Poloniex
18 pairs
top rate 0.01%
Deribit
2 pairs
top rate 0%
Frequently asked questions
What is a crypto funding rate?
A periodic payment between the two sides of a perpetual contract, not a fee the exchange keeps. It exists to hold the perpetual's price near spot. When the rate is positive, longs pay shorts; when it is negative, shorts pay longs.
How often is funding paid?
It depends on the venue, and often on the individual contract: 1, 4 and 8 hours are all common, and one exchange can run different intervals on different symbols. The interval and the next settlement time are shown per exchange.
Why do exchanges show different funding for the same coin?
Each venue computes funding from its own order book and its own premium index, so the same coin drifts apart across venues. That difference between two venues is what a funding arbitrage position is built on.
What does accumulated funding mean?
The sum of the payments that actually settled over a window, 7 or 30 days here, rather than a single snapshot. One extreme reading says very little: a position earns or pays the sum across every settlement it stays open for.
Can I compare funding rates across exchanges directly?
Not as raw numbers. 0.01% every hour pays eight times what 0.01% every eight hours pays, so rates only compare once they are normalised to the same interval. That is why the interval sits next to every rate.
What an Arbitron subscription unlocks
- The full ranking, including the hidden top opportunities
- Telegram alerts on your own filters
- Fully automated execution on your own dedicated server
BTC
ETH
PEPE
SOL
XRP
SUI
DOGE
UNI
ADA
LINK
AVAX
LTC
BNB
SHIB
ZEC
NEAR
HYPE
ONDO
WLD
ENA
BCH
TAO
ARB
AAVE
JUP
TRX
HBAR
XLM
FIL
XPL