Crypto funding rates by exchange
Live perpetual funding rates per exchange, refreshed continuously from exchange data. Pick an exchange to see its current rates, 7-day and 30-day accumulated funding, and the best cross-exchange funding spreads it participates in.
26 Exchanges13,610 Trading pairs995 Coin pages
Funding rate heatmap
| Coin | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.017 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.013 | 0.01 | 0.01 | 0.01 | 0.01 | 0.009 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.004 |
ETH | 0.009 | 0.004 | 0.009 | 0.005 | 0.009 | 0.007 | 0.018 | 0.009 | 0.009 | 0.009 | 0.003 | 0.01 | 0.006 | 0.011 | 0.01 | 0.01 | 0.009 | 0.01 | 0.005 | 0.01 | 0.01 | 0.01 | 0.006 | 0.01 | 0.01 | 0.007 |
PEPE | -0.008 | 0 | 0.01 | 0.01 | -0.008 | -0.003 | 0.032 | 0.012 | -0.008 | 0.014 | -0.012 | 0.01 | 0 | 0 | 0.01 | 0.01 | -0.008 | 0.01 | -0.005 | 0.01 | 0.01 | 0.01 | -0.01 | 0.01 | 0.01 | · |
SOL | 0.01 | 0.006 | 0.01 | 0.001 | 0.01 | 0.01 | 0.014 | 0.01 | 0.01 | 0.01 | 0.002 | 0.008 | 0.01 | 0.013 | 0.01 | 0.01 | 0.01 | 0.01 | 0.012 | 0.01 | 0.01 | 0.009 | 0.01 | 0.007 | 0.01 | · |
XRP | 0.01 | 0.008 | 0.01 | 0.009 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.015 | 0.01 | 0.01 | 0.01 | 0.013 | 0.01 | 0.01 | 0.01 | 0.01 | 0.015 | 0.01 | 0.01 | 0.01 | 0.01 | -0.034 | 0.01 | · |
DOGE | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | 0.051 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.006 | 0.013 | 0.01 | 0.01 | 0.01 | 0.007 | 0.018 | -0.001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | · |
BNB | 0 | -0.002 | 0.005 | -0.001 | 0 | -0.001 | 0.017 | 0 | 0 | 0.002 | -0.002 | 0 | -0.003 | 0 | 0 | 0.01 | -0.002 | 0.008 | -0.018 | 0.001 | -0.004 | 0 | 0 | -0.003 | 0.01 | · |
ADA | 0.008 | 0.006 | 0.008 | 0.003 | 0.008 | 0.008 | -0.033 | 0.008 | 0.008 | 0.013 | -0.007 | 0.01 | -0.008 | 0.01 | 0.01 | 0.005 | 0.008 | 0.01 | 0.018 | 0.003 | 0.002 | 0.01 | -0.004 | 0 | 0.01 | · |
UNI | 0.001 | -0.001 | 0.008 | 0.004 | 0.001 | 0.004 | 0.038 | 0.001 | 0.001 | 0.001 | 0.004 | 0.007 | 0.008 | 0.001 | 0.01 | 0.01 | 0.001 | 0.01 | 0.016 | -0.03 | -0.004 | 0.01 | 0.007 | 0.01 | 0.01 | · |
SUI | 0.007 | 0.009 | 0.01 | 0.01 | 0.007 | 0.007 | 0.042 | 0.007 | 0.007 | 0.003 | 0.008 | 0.01 | 0.004 | 0.009 | 0.01 | 0.01 | 0.007 | 0.003 | 0.023 | 0.01 | 0.006 | 0.007 | 0.01 | -0.013 | -0.034 | · |
AVAX | -0.002 | -0.002 | 0.001 | 0.001 | -0.002 | -0.007 | -0.034 | -0.002 | -0.002 | -0.002 | 0.001 | -0.018 | -0.008 | -0.002 | -0.018 | -0.02 | -0.002 | -0.003 | 0 | -0.004 | -0.025 | -0.003 | -0.004 | -0.02 | 0.01 | · |
LINK | 0.006 | -0.004 | 0.01 | 0.002 | 0.006 | 0.01 | 0.034 | 0.006 | 0.006 | 0.006 | 0.01 | 0.01 | 0.005 | 0.008 | 0.01 | -0.003 | 0.006 | 0.01 | 0.005 | 0.007 | 0.006 | 0.006 | 0.01 | 0.01 | 0.01 | · |
SHIB | 0.004 | 0.01 | 0.01 | 0.009 | 0.01 | 0.01 | 0.042 | 0.01 | 0.01 | 0.01 | 0.009 | 0.01 | 0.004 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | -0.003 | 0.01 | 0.01 | 0.01 | 0.01 | -0.024 | 0.01 | · |
LTC | 0.007 | 0.005 | 0.008 | 0.003 | 0.007 | 0.005 | 0.031 | 0.007 | 0.007 | 0.007 | 0.004 | 0.01 | 0.009 | 0.01 | 0.01 | 0.01 | 0.007 | 0.006 | 0.002 | 0.01 | -0.01 | 0.01 | 0.01 | -0.002 | 0.01 | · |
ZEC | 0.01 | 0.006 | 0.01 | 0.002 | 0.01 | 0.01 | 0.043 | 0.01 | 0.01 | 0.01 | 0.007 | 0.01 | 0.01 | 0.013 | 0.01 | 0.01 | 0.01 | 0.01 | 0.036 | 0.01 | 0.01 | 0.01 | 0.01 | -0.019 | · | · |
GOOGLSTOCK | 0.008 | 0 | 0.008 | 0 | 0.008 | 0 | 0.008 | 0.008 | 0.008 | 0.008 | 0.001 | 0.006 | 0.002 | 0.009 | 0.032 | 0.01 | 0.008 | 0 | 0.064 | 0.008 | 0.005 | 0.008 | 0 | · | 0 | · |
HYPE | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.003 | -0.087 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.034 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | · | · |
NEAR | 0.01 | 0.009 | 0.01 | 0.008 | 0.01 | 0.01 | 0.039 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.013 | 0.01 | 0.01 | 0.01 | 0.01 | 0.059 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | · | · |
INTCSTOCK | 0.024 | 0 | 0.023 | 0.018 | 0.024 | 0 | 0.025 | 0.024 | 0.024 | 0.025 | 0.038 | 0.005 | 0.015 | 0.036 | 0.038 | 0.019 | 0.024 | 0 | 0.05 | 0.009 | 0.012 | 0.025 | 0 | · | 0 | · |
ENA | 0.008 | 0.01 | 0.01 | 0.003 | 0.007 | 0.01 | 0.066 | 0.008 | 0.008 | 0.002 | 0.01 | 0.01 | 0.01 | 0.014 | 0.01 | 0.01 | 0.008 | 0.01 | -0.028 | 0.006 | 0.01 | 0.008 | 0.01 | 0.01 | · | · |
AAVE | 0.004 | 0 | 0.005 | -0.005 | 0.004 | 0.006 | 0.042 | 0.004 | 0.004 | 0.001 | -0.004 | 0.01 | -0.002 | 0.002 | 0.01 | 0.01 | 0.004 | 0.005 | -0.005 | -0 | -0.023 | 0.01 | 0.01 | 0.01 | · | · |
WLD | -0.004 | -0.002 | 0.01 | 0.004 | -0.004 | 0.01 | 0.043 | -0.004 | -0.004 | 0.005 | 0.01 | 0.01 | 0.01 | -0.003 | 0.01 | 0.004 | -0.004 | 0.01 | 0.015 | 0.009 | 0.01 | -0.004 | 0.01 | -0.019 | · | · |
TAO | 0.01 | 0.01 | 0.01 | 0.008 | 0.01 | 0.01 | 0.049 | 0.01 | 0.01 | 0.01 | 0.002 | 0.01 | 0.002 | 0.023 | 0.01 | 0.01 | 0.01 | 0.01 | 0.026 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | · | · |
ARB | -0.009 | -0.004 | 0.01 | -0.001 | 0.006 | 0.01 | 0.005 | 0.005 | 0.005 | 0.009 | -0.005 | 0.01 | -0.009 | 0.007 | -0 | 0.01 | 0.005 | 0.005 | -0.026 | -0.006 | -0.022 | 0.01 | 0.01 | 0.006 | · | · |
BCH | 0.002 | 0.01 | 0.01 | -0.003 | 0.002 | 0.01 | 0.041 | 0.002 | 0.002 | 0.002 | 0.005 | 0.01 | 0 | 0.007 | 0.01 | -0.005 | 0.002 | 0.01 | 0.02 | 0.005 | -0.018 | 0.01 | 0.008 | · | 0.01 | · |
ONDO | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.013 | 0.01 | 0.009 | 0.01 | 0.01 | 0.049 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | · | · |
METASTOCK | 0 | 0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | -0 | 0.006 | -0.01 | 0.018 | 0 | -0.017 | 0.005 | 0.003 | 0 | 0 | · | 0 | · |
JUP | -0.004 | -0.001 | -0.006 | 0.004 | -0.004 | 0.01 | 0.025 | -0.004 | -0.004 | -0.004 | -0.011 | -0.008 | 0.005 | -0.003 | -0.049 | 0.01 | -0.004 | 0.01 | -0.013 | -0.021 | 0.01 | 0.008 | 0.01 | -0.052 | · | · |
NVDASTOCK | · | 0.005 | 0.024 | 0.012 | 0.004 | 0.019 | 0.004 | 0.004 | 0.004 | 0.006 | 0.004 | 0.005 | 0.004 | 0.005 | 0 | 0.01 | 0.004 | 0 | 0.084 | 0.011 | 0.026 | 0.004 | 0 | · | 0 | · |
SOXLSTOCK | 0 | 0 | -0.005 | 0 | 0 | 0 | 0.013 | 0 | 0 | 0.001 | 0 | 0 | 0 | -0.003 | 0 | 0.015 | -0.004 | 0 | 0.062 | · | 0.003 | 0 | 0 | · | 0 | · |
Top 30 coins by exchange coverage · current funding rate scaled to an 8h period (%), so hourly and 8-hourly venues compare directly; hover a cell for the venue's own print. Green = negative, shorts pay longs; red = positive, longs pay shorts; · = not listed.
Funding rates by coin
The heatmap covers the most widely-listed coins. Every coin trading on three or more venues also has its own page with the full cross-exchange comparison.
All coins A–Z →Browse by exchange
MEXC
1,112 pairs
top rate 0.792%
Gate.io
1,087 pairs
top rate 2%
BingX
981 pairs
top rate 0.768%
Bitget
905 pairs
top rate 0.778%
Bybit
852 pairs
top rate 1%
LBank
849 pairs
top rate 0.808%
XT.com
829 pairs
top rate 0.848%
Binance
778 pairs
top rate 0.792%
Toobit
777 pairs
top rate 0.792%
Bitunix
755 pairs
top rate 0.873%
KuCoin
716 pairs
top rate 0.636%
Aster
562 pairs
top rate 0.806%
OKX
543 pairs
top rate 0.778%
BloFin
519 pairs
top rate 0.79%
HTX
420 pairs
top rate 0.571%
WhiteBIT
394 pairs
top rate 1.043%
WEEX
265 pairs
top rate 0.693%
OKX EEA
260 pairs
top rate 0.377%
Kraken
206 pairs
top rate 0.117%
Hyperliquid
206 pairs
top rate 0.061%
Lighter
202 pairs
top rate 0.057%
GRVT
184 pairs
top rate 0.787%
Phemex
129 pairs
top rate 0.094%
Polymarket
41 pairs
top rate 0.013%
Poloniex
36 pairs
top rate 0.04%
Deribit
2 pairs
top rate 0.007%
Frequently asked questions
What is a crypto funding rate?
A periodic payment between the two sides of a perpetual contract, not a fee the exchange keeps. It exists to hold the perpetual's price near spot. When the rate is positive, longs pay shorts; when it is negative, shorts pay longs.
How often is funding paid?
It depends on the venue, and often on the individual contract: 1, 4 and 8 hours are all common, and one exchange can run different intervals on different symbols. The interval and the next settlement time are shown per exchange.
Why do exchanges show different funding for the same coin?
Each venue computes funding from its own order book and its own premium index, so the same coin drifts apart across venues. That difference between two venues is what a funding arbitrage position is built on.
What does accumulated funding mean?
The sum of the payments that actually settled over a window, 7 or 30 days here, rather than a single snapshot. One extreme reading says very little: a position earns or pays the sum across every settlement it stays open for.
Can I compare funding rates across exchanges directly?
Not as raw numbers. 0.01% every hour pays eight times what 0.01% every eight hours pays, so rates only compare once they are normalised to the same interval. That is why the interval sits next to every rate.
What an Arbitron subscription unlocks
- The full ranking, including the hidden top opportunities
- Telegram alerts on your own filters
- Fully automated execution on your own dedicated server
BTC
ETH
PEPE
SOL
XRP
DOGE
BNB
ADA
UNI
SUI
AVAX
LINK
SHIB
LTC
ZEC
GOOGLSTOCK
HYPE
NEAR
INTCSTOCK
ENA
AAVE
WLD
TAO
ARB
BCH
ONDO
METASTOCK
JUP
NVDASTOCK
SOXLSTOCK