Lighter funding rates — live

Perpetual futures funding on Lighter for 202 pairs: the current rate plus accumulated 7-day and 30-day funding — the raw input of funding-rate arbitrage. A positive rate means longs pay shorts; a negative rate means shorts pay longs.

Pair Current rate 7d sum 30d sum 24h volume
ZHIPUSTOCK-USDT +0.061% +0.11% +0.81% $34K
MINIMAXSTOCK-USDT +0.032% +0.14% +0.65% $25K
XCU-USDT -0.017% +0.62% +1.07% $143K
PRL-USDT +0.012% +0.36% +14.26% $689K
KIOXIASTOCK-USDT +0.010% +0.49% -0.08% $7K
WENSTOCK-USDT -0.010% -0.10% +0.17% $7K
CXMTSTOCK-USDT +0.009% +0.41% +0.62% $37K
BRENTOIL-USDT -0.008% -2.34% -2.41% $9.4M
APEX-USDT +0.007% +0.27% +0.99% $2M
STRCSTOCK-USDT -0.007% -0.22% -1.12% $937K
RIVER-USDT +0.006% +0.52% +1.19% $4K
SAMSUNGSTOCK-USDT +0.006% +0.76% +1.94% $2.3M
AAVE-USDT -0.004% +0.13% +0.35% $1.3M
DRV-USDT +0.004% +0.29% +1.34% $336K
USELESS-USDT +0.003% +0.27% +1.57% $122K
PONS-USDT +0.003% +0.21% +1.21% $399K
NVDASTOCK-USDT +0.003% +0.31% +0.76% $106.1M
USDJPY-USDT -0.003% -0.02% -0.10% $199K
AVAX-USDT -0.003% -0.37% -0.38% $1.7M
NBISSTOCK-USDT +0.003% +0.25% +1.34% $6.4M
MSTRSTOCK-USDT +0.003% +0.17% +0.63% $1.9M
ARC-USDT +0.003% +0.25% +0.97% $304
DASH-USDT -0.002% +0.05% +0.71% $44K
BABASTOCK-USDT +0.002% +0.18% +0.75% $879K
GRAM-USDT -0.002% +0.01% +0.34% $3M
Click a column header to sort · use Columns to show or hide metrics

Rates come directly from exchange data and change every settlement. Positive — longs pay shorts. This is market data, not investment advice.

Best funding spreads involving Lighter right now

Open the full scanner for Lighter →
XMR-USDT Bitget ↔ Lighter 0.345%
XMR-USDT BingX ↔ Lighter 0.329%
XMR-USDT Gate.io ↔ Lighter 0.148%
UNITREESTOCK-USDT Bybit ↔ Lighter 0.126%
UNITREESTOCK-USDT Gate.io ↔ Lighter 0.124%

Funding rates by coin

All coins A–Z →

Funding rates on other exchanges

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…

Something went wrong on this page. Arbitron is updating. This page will reload itself once the new version is up… No internet connection. Waiting to reconnect… Reload