LBank funding rates — live

Perpetual futures funding on LBank for 848 pairs: the current rate plus accumulated 7-day and 30-day funding — the raw input of funding-rate arbitrage. A positive rate means longs pay shorts; a negative rate means shorts pay longs.

Pair Current rate 7d sum 30d sum 24h volume
BAR-USDT +0.300% +12.60% +21.44% $604K
BMT-USDT -0.274% -9.88% -24.34% $1.3M
HUMA-USDT -0.215% -0.08% +0.41% $745K
TWLOSTOCK-USDT -0.208% -0.22% -0.52% $59K
ACN-USDT -0.190% -0.75% -0.70% $632K
KR200-USDT +0.159% +1.09% +3.60% $1M
SXT-USDT -0.154% -0.49% -0.06% $4.8M
CAT-USDT -0.145% -9.53% -9.12% $677K
SOFTBANK-USDT -0.135% +0.21% +0.58% $1.1M
CSOPSKHYNIX2L-USDT -0.110% -1.22% +0.19% $611K
CSOPSAMSUNG2L-USDT -0.101% -0.61% +0.62% $624K
ERA-USDT -0.101% -7.27% -44.98% $637K
IRYS-USDT -0.092% -0.89% -3.62% $6.5M
AGPU-USDT +0.069% +0.58% +1.00% $657K
BABYDOGE-USDT -0.068% -0.28% -0.16% $658K
CLANKER-USDT +0.065% +0.85% +1.90% $3.5M
SOXLSTOCK-USDT +0.060% +0.37% +1.20% $990.6M
AKE-USDT -0.056% -4.03% -3.09% $47.2M
BNCSTOCK-USDT -0.055% +0.40% +1.69% $7M
CAPETH-USDT +0.052% +0.66% +2.46% $22M
DNA-USDT +0.052% +0.36% -2.69% $1.4M
WLD-USDT -0.049% +0.07% +0.10% $81.7M
DODO-USDT +0.047% +1.15% +3.35% $2.8M
BTCDOM-USDT -0.047% +0.10% +0.77% $2.1M
VVV-USDT -0.047% +0.12% +0.76% $1M
Click a column header to sort · use Columns to show or hide metrics

Rates come directly from exchange data and change every settlement. Positive — longs pay shorts. This is market data, not investment advice.

Funding rates by coin

All coins A–Z →

Funding rates on other exchanges

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…

Something went wrong on this page. Arbitron is updating. This page will reload itself once the new version is up… No internet connection. Waiting to reconnect… Reload