Live crypto arbitrage scanner

Real opportunities from Arbitron's signal engine: cross-exchange spread arbitrage backtested over the last 8 hours, and next-payment funding spreads — across 18 exchanges. Every estimate already includes taker fees on both legs. Data refreshes every minute.

15,244

Combinations tracked

640

Trading pairs

19

Exchanges

1,441

Quality opportunities ⓘ

37s ago

Updated

Hyperliquid

Click a column header to sort · use Columns to show or hide metrics

The best 5 opportunities of the current selection are hidden (for every exchange filter as well) — best of them: est. 6.1% / 8h, out of 78 found. Full access comes with an active subscription.

Create free account Pricing
Pair Exchanges Est. profit / 8h Avg / cycle Fees / cycle Cycles Confidence Spread range Vol A Vol B Last cycle Entry / exit
TRUMP-USDT KuCoin Hyperliquid 0.92% 0.058% 0.19% 16 37 1.88% $14.2M $22M 50m ago
TRUMP-USDT Hyperliquid HTX 0.81% 0.271% 0.18% 3 20 3.95% $22M $1.4M 37m ago
ZEC-USDT Hyperliquid Lighter 0.8% 0.033% 0.07% 24 36 0.62% $140.6M $8.3M 41m ago
WLFI-USDT Phemex Hyperliquid 0.66% 0.132% 0.19% 5 15 1.08% $2.4M $4.2M 1h ago
TRUMP-USDT Aster Hyperliquid 0.64% 0.059% 0.17% 11 14 2.09% $1.1M $22M 46m ago
PUMP-USDT Hyperliquid Phemex 0.55% 0.068% 0.19% 8 12 0.6% $4.5M $1.6M 47m ago
HYPE-USDT Lighter Hyperliquid 0.53% 0.033% 0.07% 16 48 0.49% $68.1M $832.5M 20m ago
XMR-USDT MEXC Hyperliquid 0.51% 0.051% 0.17% 10 41 1.36% $20.5M $46.3M 17m ago
XMR-USDT Binance Hyperliquid 0.48% 0.097% 0.17% 5 40 1.35% $173.1M $46.3M 1h ago
XPL-USDT Gate.io Hyperliquid 0.48% 0.032% 0.17% 15 28 1.52% $9.3M $43.1M 14m ago
PYTH-USDT Phemex Hyperliquid 0.46% 0.057% 0.19% 8 11 0.99% $1.2M $2.7M 4h ago
TRUMP-USDT CoinEx Hyperliquid 0.44% 0.109% 0.17% 4 12 3.74% $1.7M $22M 2h ago
XMR-USDT BloFin Hyperliquid 0.41% 0.041% 0.19% 10 21 1.15% $7.2M $46.3M 17m ago
ZRO-USDT Binance Hyperliquid 0.36% 0.122% 0.17% 3 14 1.22% $18M $2.9M 63m ago
WLD-USDT Hyperliquid Lighter 0.36% 0.033% 0.07% 11 17 0.48% $40.5M $2.4M 35m ago
ZRO-USDT Hyperliquid OKX 0.36% 0.121% 0.17% 3 14 0.82% $2.9M $4.9M 64m ago
NEAR-USDT Lighter Hyperliquid 0.3% 0.037% 0.07% 8 17 0.46% $3.4M $46.9M 59m ago
DOGE-USDT Hyperliquid HTX 0.29% 0.073% 0.18% 4 37 0.63% $27.2M $25M 2h ago
XMR-USDT KuCoin Hyperliquid 0.28% 0.094% 0.19% 3 37 1.11% $44.3M $46.3M 2h ago
WLFI-USDT Hyperliquid Aster 0.28% 0.093% 0.17% 3 9 0.87% $4.2M $1M 27m ago

How to read this table

  • Est. profit / 8h is a backtest of the last 8 hours with taker fees of both legs already subtracted — it shows how tradable the pattern has been, not a promise of future returns.
  • Cycles count full round-trips (open + close) the strategy would have completed; a high estimate on few cycles is usually one lucky swing, not a pattern.
  • Confidence (0–100) reflects data quality for the pair: history depth, feed synchronization and liquidity. Prefer 80+.
  • Spreads live for minutes — catching them manually is nearly impossible. Arbitron executes both legs automatically from your own dedicated server.

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Entry/exit thresholds, momentum and per-window statistics
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Extreme spikes (above 10% / 8h, typically fresh listings with anomalous volatility) are excluded from the public view and available with an active subscription only.

All figures are estimates from historical backtests using default taker fees and are not a prediction or guarantee of future results. Arbitrage trading involves a real risk of loss. Estimates use exchange default fee tiers; your actual fees may differ.

An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…