Live crypto arbitrage scanner

Real opportunities from Arbitron's signal engine: cross-exchange spread arbitrage backtested over the last 8 hours, and next-payment funding spreads — across 18 exchanges. Every estimate already includes taker fees on both legs. Data refreshes every minute.

53,216

Combinations tracked

951

Trading pairs

21

Exchanges

11,891

Quality opportunities ⓘ

0s ago

Updated

Click a column header to sort · use Columns to show or hide metrics

Pair Exchanges Rates A → B Next funding spread 24h spread Next settlement Interval Vol A Vol B History
DASH-USDT Hyperliquid Toobit 0.001%0.039% 0.038% 0.051% in 27m 1h / 8h $678K $7.5M
CRV-USDT Bitget Hyperliquid -0.036%0.001% 0.037% 0.026% in 27m 8h / 1h $9.9M $7.2M
HMSTR-USDT Hyperliquid OKX 0.001%-0.036% 0.037% 0.005% in 27m 1h / 4h $3.6M $77M
XMR-USDT Bybit Hyperliquid 0.050%0.013% 0.037% 0.096% in 27m 8h / 1h $75.2M $45.5M
WLD-USDT CoinEx Hyperliquid -0.037%-0.000% 0.037% 0.036% in 27m 8h / 1h $6.6M $36.1M
HMSTR-USDT BingX Hyperliquid -0.035%0.001% 0.037% 0.086% in 27m 4h / 1h $7.3M $3.6M
TRX-USDT BingX Hyperliquid -0.047%-0.013% 0.034% 0.229% in 27m 8h / 1h $4.5M $10.2M
WLFI-USDT Bybit Hyperliquid -0.032%0.001% 0.033% 0.002% in 27m 4h / 1h $14.6M $4.1M
XLM-USDT Bybit Hyperliquid -0.038%-0.005% 0.033% 0.019% in 27m 8h / 1h $33.3M $4.9M
CHIP-USDT Hyperliquid Phemex -0.004%-0.037% 0.033% 0.072% in 27m 1h / 4h $928K $1M
ZEC-USDT Hyperliquid KuCoin -0.010%-0.042% 0.032% 0.005% in 27m 1h / 8h $122M $23.7M
WLD-USDT Hyperliquid OKX -0.000%-0.031% 0.031% 0.006% in 27m 1h / 8h $36.1M $216.1M
SOL-USDT BloFin Hyperliquid -0.032%-0.001% 0.031% 0.052% in 27m 8h / 1h $46.4M $148.6M
WLD-USDT Hyperliquid Phemex -0.000%-0.031% 0.031% 0.014% in 27m 1h / 8h $36.1M $5.4M
WLFI-USDT Hyperliquid KuCoin 0.001%-0.029% 0.031% 0.034% in 27m 1h / 4h $4.1M $895K
TRX-USDT Hyperliquid KuCoin -0.013%-0.044% 0.03% 0.052% in 27m 1h / 8h $10.2M $3.4M
TRUMP-USDT BloFin Hyperliquid -0.038%-0.008% 0.03% 0.061% in 27m 4h / 1h $1.6M $22.7M
WLD-USDT Binance Hyperliquid -0.030%-0.000% 0.03% 0.007% in 27m 8h / 1h $340.1M $36.1M
WLD-USDT Hyperliquid Toobit -0.000%-0.030% 0.03% 0.007% in 27m 1h / 8h $36.1M $37.3M
WLD-USDT Hyperliquid WEEX -0.000%-0.030% 0.03% 0.008% in 27m 1h / 8h $36.1M $46.6M

How to read this table

  • Est. profit / 8h is a backtest of the last 8 hours with taker fees of both legs already subtracted — it shows how tradable the pattern has been, not a promise of future returns.
  • Cycles count full round-trips (open + close) the strategy would have completed; a high estimate on few cycles is usually one lucky swing, not a pattern.
  • Confidence (0–100) reflects data quality for the pair: history depth, feed synchronization and liquidity. Prefer 80+.
  • Spreads live for minutes — catching them manually is nearly impossible. Arbitron executes both legs automatically from your own dedicated server.

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Entry/exit thresholds, momentum and per-window statistics
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

All figures are estimates from historical backtests using default taker fees and are not a prediction or guarantee of future results. Arbitrage trading involves a real risk of loss. Estimates use exchange default fee tiers; your actual fees may differ.

An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…