Live crypto arbitrage scanner

Real opportunities from Arbitron's signal engine: cross-exchange spread arbitrage backtested over the last 8 hours, and next-payment funding spreads — across 18 exchanges. Every estimate already includes taker fees on both legs. Data refreshes every minute.

53,216

Combinations tracked

951

Trading pairs

21

Exchanges

11,891

Quality opportunities ⓘ

28s ago

Updated

Click a column header to sort · use Columns to show or hide metrics

Pair Exchanges Rates A → B Next funding spread 24h spread Next settlement Interval Vol A Vol B History
XLM-USDT Binance Hyperliquid -0.032%-0.005% 0.027% 0.013% in 27m 8h / 1h $81M $4.9M
XLM-USDT Hyperliquid WEEX -0.005%-0.032% 0.027% 0.013% in 27m 1h / 8h $4.9M $43.7M
XLM-USDT Hyperliquid Toobit -0.005%-0.032% 0.027% 0.018% in 27m 1h / 8h $4.9M $12.6M
XLM-USDT Hyperliquid MEXC -0.005%-0.032% 0.027% 0.013% in 27m 1h / 8h $4.9M $23.1M
NIL-USDT Hyperliquid KuCoin 0.001%-0.025% 0.027% 0.065% in 27m 1h / 4h $667K $843K
WLD-USDT Hyperliquid KuCoin -0.000%-0.026% 0.026% 0.02% in 27m 1h / 8h $36.1M $7.4M
LIT-USDT BloFin Hyperliquid 0.026%0.001% 0.025% 0.124% in 27m 4h / 1h $870K $21.3M
SOPH-USDT BingX Hyperliquid 0.005%-0.019% 0.024% 0.396% in 27m 4h / 1h $6.8M $579K
SOPH-USDT Bitget Hyperliquid 0.005%-0.019% 0.024% 0.953% in 27m 4h / 1h $1.9M $579K
SOPH-USDT Bybit Hyperliquid 0.005%-0.019% 0.024% 0.541% in 27m 4h / 1h $3.7M $579K
SOPH-USDT Hyperliquid Phemex -0.019%0.005% 0.024% 0.734% in 27m 1h / 4h $579K $543K
MON-USDT Bybit Hyperliquid -0.023%0.001% 0.024% 0.089% in 27m 8h / 1h $3.2M $1M
XLM-USDT BloFin Hyperliquid -0.029%-0.005% 0.024% 0.058% in 27m 8h / 1h $8.1M $4.9M
XRP-USDT BloFin Hyperliquid 0.023%-0.000% 0.023% 0.054% in 27m 8h / 1h $29.1M $36.1M
TRUMP-USDT BitMart Hyperliquid -0.031%-0.008% 0.023% 0.017% in 27m 4h / 1h $9.9M $22.7M
SPX-USDT Hyperliquid KuCoin 0.001%-0.022% 0.023% 0.044% in 27m 1h / 4h $2.5M $1M
TAO-USDT BloFin Hyperliquid -0.024%-0.001% 0.023% 0.049% in 27m 4h / 1h $2.8M $5.3M
CHIP-USDT Bitget Hyperliquid -0.027%-0.004% 0.023% 0.091% in 27m 4h / 1h $2.4M $928K
JUP-USDT Bybit Hyperliquid -0.025%-0.002% 0.023% 0.042% in 27m 4h / 1h $7.8M $2M
SEI-USDT Bitget Hyperliquid -0.026%-0.004% 0.022% 0.046% in 27m 8h / 1h $3.4M $1.1M

How to read this table

  • Est. profit / 8h is a backtest of the last 8 hours with taker fees of both legs already subtracted — it shows how tradable the pattern has been, not a promise of future returns.
  • Cycles count full round-trips (open + close) the strategy would have completed; a high estimate on few cycles is usually one lucky swing, not a pattern.
  • Confidence (0–100) reflects data quality for the pair: history depth, feed synchronization and liquidity. Prefer 80+.
  • Spreads live for minutes — catching them manually is nearly impossible. Arbitron executes both legs automatically from your own dedicated server.

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Entry/exit thresholds, momentum and per-window statistics
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

All figures are estimates from historical backtests using default taker fees and are not a prediction or guarantee of future results. Arbitrage trading involves a real risk of loss. Estimates use exchange default fee tiers; your actual fees may differ.

An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…