Live · 19+ exchanges

Hyperliquid arbitrage scanner

Real opportunities from Arbitron's scanner: cross-exchange spread arbitrage backtested over the last 8 hours, and next-payment funding spreads — across 19+ exchanges. Every estimate already includes taker fees on both legs. Data refreshes every minute.

Every spread is priced at your order size against full-depth order books and stress-tested against execution latency; this page is a minute-by-minute view of the feed the engine scans in milliseconds. What you see is what actually fills.

42,496 Combinations tracked
1,050 Trading pairs
18 Exchanges
694 Quality opportunities ⓘ
Hyperliquid
Order size
Execution delay

Click a column header to sort · use Columns to show or hide metrics

The best 5 opportunities of the current selection are hidden (for every exchange filter as well) — best of them: est. 5% / 8h, out of 160 found. Full access comes with an active subscription.

Create free account Pricing
Pair Exchanges Est. profit / 8h Avg / cycle Fees / cycle Cycles Confidence Spread range Vol A Vol B Last cycle Entry / exit
XMR-USDT BingX Hyperliquid 1.51% 0.252% 0.17% 6 27 0.62% $4.7M $30.6M 9m ago
AVAX-USDT Hyperliquid Lighter 1.49% 0.106% 0.07% 14 40 0.62% $81.1M $9M 2h ago
NEAR-USDT Gate.io Hyperliquid 1.46% 0.043% 0.17% 34 60 0.72% $48.2M $226.2M 11m ago
NIL-USDT Binance Hyperliquid 1.45% 0.132% 0.17% 11 19 2.14% $13.7M $1.4M 2m ago
NIL-USDT MEXC Hyperliquid 1.45% 0.111% 0.17% 13 19 2.46% $1.6M $1.4M 2m ago
NEAR-USDT MEXC Hyperliquid 1.43% 0.071% 0.17% 20 50 0.87% $117.3M $226.2M 13m ago
ENA-USDT Bybit Hyperliquid 1.39% 0.032% 0.18% 44 67 0.67% $262.1M $102.4M 10m ago
AR-USDT Bybit Hyperliquid 1.39% 0.03% 0.18% 47 47 2.3% $13.6M $5.3M 18m ago
HBAR-USDT BloFin Hyperliquid 1.36% 0.169% 0.19% 8 22 1.48% $10.8M $4.5M 47m ago
VVV-USDT Binance Hyperliquid 1.34% 0.042% 0.17% 32 58 0.75% $84.9M $33.8M 35m ago
AVAX-USDT Gate.io Hyperliquid 1.34% 0.048% 0.17% 28 55 0.63% $73.4M $81.1M 87m ago
ENA-USDT OKX Hyperliquid 1.27% 0.028% 0.17% 45 68 0.62% $212.6M $102.4M 14m ago
PUMP-USDT Hyperliquid Lighter 1.26% 0.074% 0.07% 17 28 0.45% $36M $2.6M 8m ago
CASHCAT-USDT OKX Hyperliquid 1.25% 0.06% 0.17% 21 50 1.06% $21M $32.2M 13m ago
STRK-USDT KuCoin Hyperliquid 1.22% 0.056% 0.19% 22 24 1.06% $2.3M $11.4M 36m ago
AVAX-USDT Bitget Hyperliquid 1.21% 0.046% 0.19% 26 53 0.62% $100.5M $81.1M 87m ago
S-USDT MEXC Hyperliquid 1.19% 0.054% 0.17% 22 23 1.46% $2.6M $1.4M 5m ago
CRV-USDT BloFin Hyperliquid 1.13% 0.126% 0.19% 9 16 0.69% $1.6M $9.7M 20m ago
ARB-USDT Hyperliquid Lighter 1.13% 0.066% 0.07% 17 30 0.55% $31.4M $4.8M 36m ago
VVV-USDT Bybit Hyperliquid 1.12% 0.07% 0.18% 16 47 0.65% $31.1M $33.8M 35m ago

How to read this table

  • Est. profit / 8h is a backtest of the last 8 hours with taker fees of both legs already subtracted — it shows how tradable the pattern has been, not a promise of future returns.
  • Cycles count full round-trips (open + close) the strategy would have completed; a high estimate on few cycles is usually one lucky swing, not a pattern.
  • Confidence (0–100) reflects data quality for the pair: history depth, feed synchronization and liquidity. Prefer 80+.
  • Spreads live for minutes — catching them manually is nearly impossible. Arbitron executes both legs automatically from your own dedicated server.

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Entry/exit thresholds, momentum and per-window statistics
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Extreme spikes (above 10% / 8h, typically fresh listings with anomalous volatility) are excluded from the public view and available with an active subscription only.

All figures are estimates from historical backtests using default taker fees and are not a prediction or guarantee of future results. Arbitrage trading involves a real risk of loss. Estimates use exchange default fee tiers; your actual fees may differ.

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…

Something went wrong on this page. Arbitron is updating. This page will reload itself once the new version is up… No internet connection. Waiting to reconnect… Reload