Live · 19+ exchanges

Hyperliquid arbitrage scanner

Real opportunities from Arbitron's scanner: cross-exchange spread arbitrage backtested over the last 8 hours, and next-payment funding spreads — across 19+ exchanges. Every estimate already includes taker fees on both legs. Data refreshes every minute.

Every spread is priced at your order size against full-depth order books and stress-tested against execution latency; this page is a minute-by-minute view of the feed the engine scans in milliseconds. What you see is what actually fills.

42,496 Combinations tracked
1,050 Trading pairs
18 Exchanges
694 Quality opportunities ⓘ
Hyperliquid
Order size
Execution delay

Click a column header to sort · use Columns to show or hide metrics

The best 5 opportunities of the current selection are hidden (for every exchange filter as well) — best of them: est. 5% / 8h, out of 160 found. Full access comes with an active subscription.

Create free account Pricing
Pair Exchanges Est. profit / 8h Avg / cycle Fees / cycle Cycles Confidence Spread range Vol A Vol B Last cycle Entry / exit
ACE-USDT Bybit Hyperliquid 0.54% 0.135% 0.18% 4 13 1.02% $4.7M $1.2M 2h ago
ZEN-USDT BingX Hyperliquid 0.54% 0.077% 0.17% 7 13 1.15% $3.1M $1.6M 32m ago
HBAR-USDT OKX Hyperliquid 0.5% 0.018% 0.17% 28 30 0.61% $35.7M $4.5M 9m ago
AR-USDT Gate.io Hyperliquid 0.49% 0.011% 0.17% 45 45 2.81% $5.9M $5.3M 9m ago
ENA-USDT BloFin Hyperliquid 0.49% 0.049% 0.19% 10 41 2.77% $24.5M $102.4M 52m ago
GRAM-USDT Hyperliquid Lighter 0.48% 0.069% 0.07% 7 19 0.28% $2.7M $3.3M 1h ago
RENDER-USDT OKX Hyperliquid 0.47% 0.079% 0.17% 6 12 0.65% $7.6M $1.6M 3h ago
CHIP-USDT Bybit Hyperliquid 0.47% 0.039% 0.18% 12 17 0.56% $7.7M $3.6M 81m ago
SUI-USDT Hyperliquid Lighter 0.46% 0.038% 0.07% 12 18 0.63% $39.5M $1.8M 2h ago
VVV-USDT Hyperliquid Lighter 0.45% 0.024% 0.07% 19 23 0.54% $33.8M $2.7M 1h ago
VVV-USDT BingX Hyperliquid 0.41% 0.037% 0.17% 11 15 0.78% $2.8M $33.8M 48m ago
NIL-USDT Hyperliquid Toobit 0.39% 0.079% 0.19% 5 10 3.05% $1.4M $1.4M 3m ago
ZEN-USDT Binance Hyperliquid 0.39% 0.065% 0.17% 6 11 0.66% $27.7M $1.6M 4m ago
CHIP-USDT OKX Hyperliquid 0.39% 0.064% 0.17% 6 14 0.74% $4.4M $3.6M 48m ago
ZEC-USDT Gate.io Hyperliquid 0.38% 0.128% 0.17% 3 40 0.44% $192.6M $507.9M 14m ago
ENA-USDT Bitget Hyperliquid 0.38% 0.01% 0.19% 38 61 0.62% $87.7M $102.4M 40m ago
INJ-USDT OKX Hyperliquid 0.38% 0.029% 0.17% 13 29 0.78% $43.2M $11.3M 8m ago
LIT-USDT Binance Hyperliquid 0.37% 0.062% 0.17% 6 38 0.43% $70.3M $37.4M 21m ago
LIT-USDT MEXC Hyperliquid 0.36% 0.09% 0.17% 4 13 0.42% $2.8M $37.4M 10m ago
AVAX-USDT Hyperliquid Aster 0.33% 0.017% 0.17% 19 21 0.54% $81.1M $3.2M 87m ago

How to read this table

  • Est. profit / 8h is a backtest of the last 8 hours with taker fees of both legs already subtracted — it shows how tradable the pattern has been, not a promise of future returns.
  • Cycles count full round-trips (open + close) the strategy would have completed; a high estimate on few cycles is usually one lucky swing, not a pattern.
  • Confidence (0–100) reflects data quality for the pair: history depth, feed synchronization and liquidity. Prefer 80+.
  • Spreads live for minutes — catching them manually is nearly impossible. Arbitron executes both legs automatically from your own dedicated server.

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Entry/exit thresholds, momentum and per-window statistics
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Extreme spikes (above 10% / 8h, typically fresh listings with anomalous volatility) are excluded from the public view and available with an active subscription only.

All figures are estimates from historical backtests using default taker fees and are not a prediction or guarantee of future results. Arbitrage trading involves a real risk of loss. Estimates use exchange default fee tiers; your actual fees may differ.

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…

Something went wrong on this page. Arbitron is updating. This page will reload itself once the new version is up… No internet connection. Waiting to reconnect… Reload