Live crypto arbitrage scanner

Real opportunities from Arbitron's signal engine: cross-exchange spread arbitrage backtested over the last 8 hours, and next-payment funding spreads — across 18 exchanges. Every estimate already includes taker fees on both legs. Data refreshes every minute.

15,250

Combinations tracked

640

Trading pairs

19

Exchanges

1,435

Quality opportunities ⓘ

24s ago

Updated

Click a column header to sort · use Columns to show or hide metrics

The best 5 opportunities of the current selection are hidden (for every exchange filter as well) — best of them: est. 9.7% / 8h, out of 194 found. Full access comes with an active subscription.

Create free account Pricing
Pair Exchanges Est. profit / 8h Avg / cycle Fees / cycle Cycles Confidence Spread range Vol A Vol B Last cycle Entry / exit
FHE-USDT Binance KuCoin 0.9% 0.09% 0.22% 10 15 1.3% $8.7M $1.8M 82m ago
SIREN-USDT Binance KuCoin 0.9% 0.3% 0.22% 3 25 1.87% $57.4M $5.7M 2h ago
SOON-USDT KuCoin Binance 0.87% 0.175% 0.22% 5 17 1.1% $3.1M $5M 72m ago
PYTH-USDT Phemex KuCoin 0.84% 0.065% 0.24% 13 15 0.86% $1.2M $3.1M 42m ago
SPCX-USDT KuCoin BloFin 0.84% 0.105% 0.24% 8 18 1.45% $18.6M $4.5M 3m ago
ADBE-USDT KuCoin Bitget 0.84% 0.21% 0.24% 4 14 1.18% $1.1M $1.3M 3h ago
RDW-USDT KuCoin OKX 0.81% 0.116% 0.22% 7 13 1.25% $1.2M $2.7M 14m ago
OP-USDT MEXC KuCoin 0.81% 0.068% 0.22% 12 15 0.91% $3.5M $1.7M 2m ago
ICNT-USDT Binance KuCoin 0.8% 0.115% 0.22% 7 14 0.88% $2.3M $7.7M 1h ago
ALLO-USDT KuCoin BitMart 0.78% 0.131% 0.24% 6 21 2.49% $26.5M $7.3M 58m ago
XMR-USDT KuCoin Binance 0.78% 0.036% 0.22% 22 49 1.31% $44.2M $172.9M 1h ago
HEMI-USDT KuCoin Binance 0.77% 0.097% 0.22% 8 13 1.41% $1.5M $8.6M 75m ago
EDEN-USDT KuCoin Binance 0.76% 0.069% 0.22% 11 16 1.52% $2.8M $14M 7h ago
COAI-USDT KuCoin BitMart 0.72% 0.24% 0.24% 3 22 2.9% $6.3M $9.6M 3h ago
TRUMP-USDT WEEX KuCoin 0.69% 0.23% 0.24% 3 16 4.16% $3M $14.2M 2h ago
HOME-USDT Bybit KuCoin 0.66% 0.221% 0.23% 3 18 1.4% $27.2M $4M 11m ago
NIL-USDT Binance KuCoin 0.65% 0.163% 0.22% 4 13 0.99% $6.5M $1.7M 4h ago
BASED-USDT Binance KuCoin 0.63% 0.037% 0.22% 17 17 1.03% $16.2M $1.4M 44m ago
MOVR-USDT Binance KuCoin 0.63% 0.105% 0.22% 6 12 1.79% $14M $1.4M 2h ago
IREN-USDT Bybit KuCoin 0.62% 0.069% 0.23% 9 12 0.85% $2M $1M 55m ago

How to read this table

  • Est. profit / 8h is a backtest of the last 8 hours with taker fees of both legs already subtracted — it shows how tradable the pattern has been, not a promise of future returns.
  • Cycles count full round-trips (open + close) the strategy would have completed; a high estimate on few cycles is usually one lucky swing, not a pattern.
  • Confidence (0–100) reflects data quality for the pair: history depth, feed synchronization and liquidity. Prefer 80+.
  • Spreads live for minutes — catching them manually is nearly impossible. Arbitron executes both legs automatically from your own dedicated server.

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Entry/exit thresholds, momentum and per-window statistics
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Extreme spikes (above 10% / 8h, typically fresh listings with anomalous volatility) are excluded from the public view and available with an active subscription only.

All figures are estimates from historical backtests using default taker fees and are not a prediction or guarantee of future results. Arbitrage trading involves a real risk of loss. Estimates use exchange default fee tiers; your actual fees may differ.

An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…