BitMart funding rates — live

Perpetual futures funding on BitMart for 782 pairs: the current rate plus accumulated 7-day and 30-day funding — the raw input of funding-rate arbitrage. A positive rate means longs pay shorts; a negative rate means shorts pay longs.

Click a column header to sort · use Columns to show or hide metrics

Pair Current rate 7d sum 30d sum 24h volume
$NEX-USDT +0.017% +0.69% +2.18% $1.2M
ARKM-USDT -0.016% -0.02% +0.28% $178K
IBM-USDT +0.016% +0.07% +0.07% $617K
URAON-USDT +0.016% +0.23% +1.06% $1.2M
INFQ-USDT -0.016% -0.04% +2.09% $219K
ME-USDT -0.016% -1.04% -4.34% $831K
NVDA-USDT +0.016% +0.18% +0.30% $1.5M
LPT-USDT -0.015% -1.17% -2.23% $8.1M
LAYER-USDT -0.015% -1.94% -2.86% $8M
NOKSTOCK-USDT +0.015% -0.09% +3.62% $352K
IOTA-USDT -0.015% -0.03% +0.25% $8.1M
JPY-USDT -0.015% +0.10% -0.40% $924K
4-USDT +0.015% +0.65% +1.64% $1.6M
TAG-USDT +0.015% +0.38% +1.13% $2.4M
ICP-USDT -0.014% -0.28% -0.46% $8.1M
SPOT-USDT -0.014% -0.09% -0.09% $1.2M
TRY-USDT +0.014% -0.39% -0.72% $1.3M
MSFT-USDT +0.013% +0.09% +0.04% $1.9M
CRCL-USDT +0.013% +0.26% +0.63% $1.5M
VZ-USDT -0.013% -0.09% -0.09% $344K
RATS-USDT +0.013% +0.88% +2.20% $12.5M
ALCH-USDT +0.013% +0.23% +1.55% $57K
ARIA-USDT +0.012% +1.10% +2.79% $1.7M
CMGON-USDT +0.012% +0.31% +1.58% $2.8M
BMNR-USDT +0.012% +0.43% +0.43% $2.7M

Rates come directly from exchange data and change every settlement. Positive — longs pay shorts. This is market data, not investment advice.

Best funding spreads involving BitMart right now

ESPORTS-USDT BitMart Bitget 0.915%
ESPORTS-USDT BingX BitMart 0.876%
H-USDT BitMart Bybit 0.571%
H-USDT BitMart Okx 0.482%
ESPORTS-USDT BitMart KuCoin 0.431%
Open the full scanner for BitMart →

Funding rates on other exchanges

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server
An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…