BitMart funding rates — live

Perpetual futures funding on BitMart for 782 pairs: the current rate plus accumulated 7-day and 30-day funding — the raw input of funding-rate arbitrage. A positive rate means longs pay shorts; a negative rate means shorts pay longs.

Click a column header to sort · use Columns to show or hide metrics

Pair Current rate 7d sum 30d sum 24h volume
CEGON-USDT +0.010% +0.21% +0.90% $1.5M
OKLOON-USDT +0.010% +0.21% +1.03% $1.3M
SNOWON-USDT +0.010% +0.21% +0.90% $1.5M
MRKON-USDT +0.010% +0.21% +0.90% $2.2M
PBRON-USDT +0.010% +0.93% +3.31% $2.5M
SOFION-USDT +0.010% +0.92% +2.84% $2.3M
RIOTON-USDT +0.010% +0.21% +0.90% $2.7M
AALON-USDT +0.010% +0.80% +3.53% $1.4M
SOUNON-USDT +0.010% +1.43% +6.14% $1.2M
SGOVON-USDT +0.010% +0.21% +0.90% $1.3M
USFRON-USDT +0.010% +0.32% +1.59% $1.3M
IJHON-USDT +0.010% +0.22% +1.08% $1.3M
CON-USDT +0.010% +0.46% +1.18% $1.4M
FON-USDT +0.010% +1.29% +3.32% $1.4M
PYPLON-USDT +0.010% +0.23% +1.46% $1.2M
BIDUON-USDT +0.010% +0.21% +0.99% $1.4M
LINON-USDT +0.010% +0.21% +0.90% $1.9M
KLACON-USDT +0.010% +0.21% +0.90% $2.7M
BLKON-USDT +0.010% +0.21% +0.90% $1.4M
ANETON-USDT +0.010% +0.21% +0.91% $1.5M
PANWON-USDT +0.010% +0.21% +0.90% $1.6M
IEMGON-USDT +0.010% +0.21% +0.98% $1.3M
ISRGON-USDT +0.010% +0.21% +0.90% $1.7M
VRTON-USDT +0.010% +0.21% +0.90% $1.6M
MPON-USDT +0.010% +0.22% +1.06% $1.2M

Rates come directly from exchange data and change every settlement. Positive — longs pay shorts. This is market data, not investment advice.

Best funding spreads involving BitMart right now

ESPORTS-USDT BitMart Bitget 1.287%
ESPORTS-USDT BingX BitMart 1.093%
ESPORTS-USDT BitMart KuCoin 0.552%
ENJ-USDT BitMart CoinEx 0.51%
ORCA-USDT BitMart KuCoin 0.462%
Open the full scanner for BitMart →

Funding rates on other exchanges

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server
An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…