KuCoin funding rates — live

Perpetual futures funding on KuCoin for 634 pairs: the current rate plus accumulated 7-day and 30-day funding — the raw input of funding-rate arbitrage. A positive rate means longs pay shorts; a negative rate means shorts pay longs.

Click a column header to sort · use Columns to show or hide metrics

Pair Current rate 7d sum 30d sum 24h volume
SIGN-USDT -0.034% -1.52% -10.23% $160K
BLESS-USDT +0.034% +1.19% +4.06% $103K
FIGHT-USDT -0.034% +1.07% +3.51% $143K
AIOT-USDT -0.033% +1.93% +4.59% $698K
DKNG-USDT -0.033% +0.45% +0.45% $557K
ARKM-USDT -0.033% -0.42% -1.22% $352K
ZEC-USDT -0.033% -1.10% -1.03% $21.6M
ICX-USDT +0.033% -0.30% -1.88% $18K
TRB-USDT -0.033% -0.35% +0.22% $505K
ALICE-USDT -0.033% -1.30% -4.87% $57K
ARM-USDT +0.033% +0.94% +2.76% $481K
AVA-USDT -0.033% +0.23% +0.43% $2K
BANANAS31-USDT -0.033% -0.17% -0.59% $573K
CHR-USDT -0.033% -0.31% -0.20% $5K
FLOCK-USDT -0.033% +0.28% +0.60% $661K
G-USDT -0.032% +0.53% +0.67% $29K
RIF-USDT +0.032% +1.93% -5.04% $32K
JELLYJELLY-USDT +0.032% +0.91% +3.01% $1.8M
OPN-USDT +0.032% -0.67% -0.96% $672K
AMD-USDT +0.032% +0.62% +1.48% $432K
NATGAS-USDT -0.032% +1.19% +0.28% $597K
QNTX-USDT -0.032% +0.20% +0.33% $202K
MOG-USDT -0.031% -0.37% -0.78% $184K
SQD-USDT +0.031% +0.67% +1.21% $515K
WIF-USDT -0.031% -0.18% -0.04% $1.3M

Rates come directly from exchange data and change every settlement. Positive — longs pay shorts. This is market data, not investment advice.

Best funding spreads involving KuCoin right now

ESPORTS-USDT Bitget KuCoin 1.551%
ESPORTS-USDT BingX KuCoin 1.451%
STG-USDT Aster KuCoin 1.263%
ORCA-USDT GateIo KuCoin 0.598%
ORCA-USDT Bitget KuCoin 0.574%
Open the full scanner for KuCoin →

Funding rates on other exchanges

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server
An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…