KuCoin funding rates — live

Perpetual futures funding on KuCoin for 634 pairs: the current rate plus accumulated 7-day and 30-day funding — the raw input of funding-rate arbitrage. A positive rate means longs pay shorts; a negative rate means shorts pay longs.

Click a column header to sort · use Columns to show or hide metrics

Pair Current rate 7d sum 30d sum 24h volume
WIF-USDT -0.018% -0.19% -0.08% $1.3M
WDC-USDT -0.018% +1.07% +3.70% $73K
AAVE-USDT -0.017% -0.24% -0.11% $1.1M
MOVE-USDT -0.017% -4.48% -3.91% $524K
WLFI-USDT -0.017% -0.14% -0.02% $894K
BREV-USDT -0.017% -1.39% -4.95% $66K
TOSHI-USDT -0.017% -1.03% -2.92% $13K
VET-USDT -0.017% -0.45% -0.68% $905K
ALPINE-USDT +0.017% +0.53% +3.06% $106K
SNX-USDT -0.017% -0.55% -0.89% $202K
RIVER-USDT -0.017% +1.28% +2.97% $2.4M
PLUME-USDT +0.017% -0.42% -1.33% $46K
DOGS-USDT -0.016% -0.33% -1.21% $1.3M
ORCA-USDT -0.016% -1.10% -4.82% $3.2M
PORTAL-USDT -0.016% -6.09% -12.54% $523K
CVC-USDT +0.016% -0.30% -2.57% $8K
LTC-USDT +0.016% +0.01% +0.09% $901K
ZEC-USDT -0.015% -1.04% -1.08% $19.7M
WCT-USDT +0.015% -0.73% -1.41% $503K
FIL-USDT -0.015% -0.30% -0.96% $2.7M
SOXS-USDT +0.015% +0.50% -10.80% $258K
ENS-USDT +0.015% -+0.00% -0.59% $25K
APE-USDT -0.015% -0.07% -0.80% $1.3M
CYBER-USDT -0.015% -1.28% -3.76% $40K
KOMA-USDT -0.014% +1.46% +5.51% $432K

Rates come directly from exchange data and change every settlement. Positive — longs pay shorts. This is market data, not investment advice.

Best funding spreads involving KuCoin right now

ESPORTS-USDT Bitget KuCoin 1.337%
STG-USDT Aster KuCoin 1.217%
ESPORTS-USDT BingX KuCoin 1.137%
ESPORTS-USDT BitMart KuCoin 0.668%
ESPORTS-USDT Bybit KuCoin 0.668%
Open the full scanner for KuCoin →

Funding rates on other exchanges

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server
An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…