MEXC funding rates — live

Perpetual futures funding on MEXC for 792 pairs: the current rate plus accumulated 7-day and 30-day funding — the raw input of funding-rate arbitrage. A positive rate means longs pay shorts; a negative rate means shorts pay longs.

Click a column header to sort · use Columns to show or hide metrics

Pair Current rate 7d sum 30d sum 24h volume
AIN-USDT +0.063% +0.95% +2.08% $1.7M
SPORTFUN-USDT +0.063% +0.43% +1.50% $261K
VRTSTOCK-USDT -0.063% -0.42% +5.26% $192K
ALL-USDT -0.060% -0.36% -1.85% $110K
SKYAI-USDT +0.057% +1.51% +3.05% $16.2M
BLUAI-USDT +0.057% +0.87% +3.17% $349K
HIVE-USDT -0.056% -2.94% -16.74% $104K
VELVET-USDT -0.056% +1.11% +2.40% $175M
BAS-USDT +0.056% +0.94% +2.57% $250K
NOKSTOCK-USDT +0.053% +0.07% +2.83% $206K
ORCA-USDT -0.053% +0.19% -2.59% $238K
VIC-USDT -0.044% -5.80% -19.76% $221K
LAB-USDT +0.042% +1.43% -56.12% $18.3M
TAC-USDT +0.042% +0.95% +1.53% $153K
AAOISTOCK-USDT +0.041% +1.17% +2.58% $880K
FOLKS-USDT +0.040% +1.84% +3.56% $3.9M
XCN-USDT -0.039% -2.53% -12.81% $119K
BABY-USDT -0.039% -3.12% -8.53% $202K
BSB-USDT +0.036% +0.77% +3.27% $2.5M
HMSTR-USDT -0.035% +0.12% +0.70% $3.9M
KGEN-USDT +0.035% +0.94% +1.71% $165K
STAR-USDT +0.034% +0.70% +4.54% $99K
ZEC-USDT -0.033% -1.29% -1.58% $214.8M
BILL-USDT +0.033% +0.47% +1.40% $2.8M
ZEST-USDT +0.033% +1.09% +1.01% $374K

Rates come directly from exchange data and change every settlement. Positive — longs pay shorts. This is market data, not investment advice.

Best funding spreads involving MEXC right now

BDX-USDT CoinEx Mexc 1.255%
STG-USDT Aster Mexc 0.97%
STG-USDT Bitget Mexc 0.86%
STG-USDT BingX Mexc 0.764%
STG-USDT Bybit Mexc 0.764%
Open the full scanner for MEXC →

Funding rates on other exchanges

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server
An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Session paused

Reloading…