WEEX funding rates — live

Perpetual futures funding on WEEX for 941 pairs: the current rate plus accumulated 7-day and 30-day funding — the raw input of funding-rate arbitrage. A positive rate means longs pay shorts; a negative rate means shorts pay longs.

Click a column header to sort · use Columns to show or hide metrics

Pair Current rate 7d sum 30d sum 24h volume
VCX-USDT +0.010% +0.23% +0.93% $0K
MUFG-USDT -0.010% +0.03% -0.14% $0K
WDAY-USDT -0.010% -0.21% -0.36% $0K
PL-USDT -0.010% +0.07% -0.14% $0K
GASTOWN-USDT -0.010% -1.69% -7.21% $0K
SOXX-USDT -0.010% +0.09% +0.28% $0K
BLK-USDT -0.010% +0.02% -0.07% $0K
OUST-USDT -0.010% -0.21% -0.31% $0K
SUN-USDT -0.010% +0.02% +0.09% $0K
VST-USDT -0.010% -0.18% -0.57% $0K
TUNGSTEN-USDT +0.010% +0.11% +0.11% $0K
NOK-USDT -0.010% -0.18% -0.47% $162K
XLE-USDT -0.010% -0.20% -0.61% $0K
DATAIP-USDT -0.010% -0.22% -0.22% $0K
FRMI-USDT -0.010% +0.06% +0.17% $0K
AEHR-USDT -0.010% -0.21% -0.73% $0K
ASTS-USDT -0.010% -0.15% -0.38% $0K
MA-USDT +0.010% -0.02% -0.06% $0K
TER-USDT -0.010% -0.14% -0.65% $0K
AZN-USDT +0.010% +0.19% -0.16% $0K
SHAZ-USDT -0.010% -0.12% -1.73% $0K
PEAQ-USDT +0.010% +0.15% -2.35% $0K
MARA-USDT +0.010% +0.19% +0.22% $0K
APE-USDT +0.010% +0.15% +0.52% $195K
IWM-USDT -0.010% -0.21% -0.91% $0K

Rates come directly from exchange data and change every settlement. Positive — longs pay shorts. This is market data, not investment advice.

Best funding spreads involving WEEX right now

KAITO-USDT Okx Weex 0.627%
KAITO-USDT Lighter Weex 0.617%
KAITO-USDT Hyperliquid Weex 0.604%
KAITO-USDT Kraken Weex 0.589%
KAITO-USDT Aster Weex 0.583%
Open the full scanner for WEEX →

Funding rates by coin

All coins A–Z →

Funding rates on other exchanges

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server
An unhandled error has occurred. Reload X

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…