BloFin contract specs

The trading rules BloFin publishes for its perpetual markets: the smallest order each contract accepts, the quantity step it rounds to, the leverage ceiling and the taker fee.

Instruments tracked
518
Linear 504 · inverse 14
Highest leverage
150x
Taker fee
0.06%
Minimum order
$0.0011 – $16.02
Spot market
No
Venue type
Centralized

Contract rules on BloFin

Top 80 by 24h volume. Instruments tracked in total: 518.

Click a column header to sort · use Columns to show or hide metrics

Pair Min order Qty step Max leverage Contract size Vol A
BTC-USDInverse $1 1 100x 1 $1932.3B
ETH-USDInverse $1 1 100x 1 $2.4B
BTC-USDT $8.02 0.1 150x 0.001 $515.5M
SOL-USDInverse $1 1 50x 1 $351.4M
ETH-USDT $2.42 0.1 150x 0.01 $149.3M
ZEC-USDT $12.93 0.1 75x 0.1 $90.4M
SOL-USDT $0.949 0.01 125x 1 $41.7M
XRP-USDT $1.31 0.01 125x 100 $25.3M
NEAR-USDT $4.03 0.1 75x 10 $16.6M
HYPE-USDT $8.38 1 75x 0.1 $16.5M
PEPE-USDT $0.4965 0.01 75x 10000000 $12.1M
LINK-USDT $1.14 0.1 75x 1 $9.7M
1000BONK-USDT $0.3036 0.1 75x 1000000 $9.1M
XMR-USDT $6.35 0.1 75x 0.1 $7.1M
SNDK-USDT $1.04 0.1 75x 0.01 $7M
DOGE-USDT $0.7679 0.01 75x 1000 $6.8M
XAU-USDT $4.07 1 100x 0.001 $6.5M
SKHYNIX-USDT $10.05 1 50x 0.01 $5.1M
TRX-USDT $3.2 0.01 50x 1000 $4.9M
AVAX-USDT $0.8792 0.1 100x 1 $4.7M
SPCX-USDT $1.34 1 75x 0.01 $4.7M
ENA-USDT $0.1794 0.1 75x 10 $4.4M
SUI-USDT $0.9243 1 100x 1 $4.3M
BCH-USDInverse $1 1 20x 1 $4.2M
MU-USDT $7.96 1 50x 0.01 $3.8M
LTC-USDT $0.5596 0.01 50x 1 $3.7M
XAG-USDT $0.5239 1 100x 0.01 $3.7M
PUMP-USDT $4.22 1 75x 1000 $3.6M
INJ-USDT $0.7853 0.1 75x 1 $3.6M
XLM-USDT $1.66 0.1 75x 100 $3.5M
AAVE-USDT $1.31 0.1 100x 0.1 $3.3M
BCH-USDT $2.81 0.1 50x 0.1 $3.2M
LIT-USDT $3.39 1 75x 1 $3M
CLANKER-USDT $0.2475 1 25x 0.01 $2.8M
CL-USDT $0.8881 1 50x 0.01 $2.5M
UNI-USDT $0.7602 0.1 75x 1 $2.5M
TAO-USDT $2.33 1 100x 0.01 $2.2M
SOXL-USDT $0.6475 1 50x 0.01 $2.2M
LTC-USDInverse $1 1 50x 1 $2M
QNT-USDT $2.04 0.1 75x 0.1 $2M
WTIOIL-USDT $0.8881 1 20x 0.01 $2M
HBAR-USDT $0.72 0.1 90x 100 $1.8M
BNB-USDT $7.17 1 75x 0.01 $1.8M
MSTR-USDT $1.43 1 20x 0.01 $1.7M
IOST-USDT $0.698 1 50x 1000 $1.6M
ADA-USDT $0.1961 0.01 75x 100 $1.5M
XAUT-USDT $4.05 1 75x 0.001 $1.5M
ONDO-USDT $0.0408 1 75x 0.1 $1.3M
ARB-USDT $0.163 1 75x 1 $1.3M
WLD-USDT $0.3764 1 75x 1 $1.3M
USELESS-USDT $1.4 1 12x 10 $1.2M
AMD-USDT $4.82 1 20x 0.01 $1.1M
CRV-USDT $0.2756 1 50x 1 $1.1M
XRP-USDInverse $1 1 50x 1 $1M
TRUMP-USDT $0.1294 1 75x 0.1 $994K
VVV-USDT $2.19 1 25x 0.1 $960K
PENGU-USDT $0.7255 1 75x 100 $917K
LINK-USDInverse $1 1 50x 1 $905K
INTC-USDT $0.5788 1 25x 0.01 $854K
FIL-USDInverse $1 1 50x 1 $845K
EVAA-USDT $1.63 1 10x 1 $810K
PIEVERSE-USDT $11.82 1 20x 10 $808K
HOT-USDT $0.0047 1 50x 10 $778K
DASH-USDT $4.87 1 75x 0.1 $777K
TSLA-USDT $3.84 1 20x 0.01 $758K
SPY-USDT $7.69 1 50x 0.01 $750K
FARTCOIN-USDT $0.1255 1 75x 1 $716K
UNI-USDInverse $1 1 20x 1 $707K
GOOGL-USDT $2.92 1 50x 0.01 $699K
BEAM-USDT $0.0045 1 25x 1 $697K
ASTER-USDT $0.7046 1 75x 1 $695K
APE-USDT $0.0115 1 50x 0.1 $693K
QQQ-USDT $6.93 1 20x 0.01 $691K
ANTHROPIC-USDT $16.02 1 20x 0.01 $664K
DOT-USDT $0.0956 0.1 75x 1 $661K
UAI-USDT $0.824 1 50x 10 $627K
ZRO-USDT $1.79 1 75x 1 $592K
ICP-USDT $0.026 1 75x 0.01 $579K
NVDA-USDT $2.02 1 50x 0.01 $573K
XPL-USDT $0.0638 1 75x 1 $572K

Read from each venue's own instrument endpoint and refreshed as the venue republishes it. Volumes come from the 24h perpetual snapshot.

More on BloFin

Contract specs on other venues

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…

Something went wrong on this page. Arbitron is updating. This page will reload itself once the new version is up… No internet connection. Waiting to reconnect… Reload