BloFin contract specs

The trading rules BloFin publishes for its perpetual markets: the smallest order each contract accepts, the quantity step it rounds to, the leverage ceiling and the taker fee.

Instruments tracked
483
Linear 469 · inverse 14
Highest leverage
150x
Taker fee
0.06%
Minimum order
$0.0018 – $106200
Spot market
No
Venue type
Centralized

Contract rules on BloFin

Top 80 by 24h volume. Instruments tracked in total: 483.

Click a column header to sort · use Columns to show or hide metrics

Pair Min order Qty step Max leverage Contract size Vol A
BTC-USDInverse $81135 1 100x 1 $1031B
ETH-USDInverse $2631.17 1 100x 1 $12.1B
BTC-USDT $8.12 0.1 150x 0.001 $159.1M
ETH-USDT $2.63 0.1 150x 0.01 $90.4M
SOL-USDInverse $109.72 1 50x 1 $59.4M
ZEC-USDT $14.73 0.1 75x 0.1 $49.5M
SOL-USDT $1.1 0.01 125x 1 $47.5M
XRP-USDT $1.41 0.01 125x 100 $30M
NEAR-USDT $3.99 0.1 75x 10 $29.5M
ENA-USDT $0.2242 0.1 75x 10 $25.3M
AVAX-USDT $1.11 0.1 100x 1 $12.8M
INJ-USDT $0.7836 0.1 75x 1 $12.1M
SUI-USDT $0.8852 1 100x 1 $11.5M
DOGE-USDT $0.868 0.01 75x 1000 $11.3M
HBAR-USDT $0.8626 0.1 90x 100 $9.8M
1000BONK-USDT $301 0.1 75x 1000000 $9.7M
AAVE-USDT $1.36 0.1 100x 0.1 $9.1M
HYPE-USDT $9.28 1 75x 0.1 $7.7M
XMR-USDT $5.54 0.1 75x 0.1 $7.4M
PEPE-USDT $0.4001 0.01 75x 10000000 $6.4M
ONE-USDT $0.0038 1 50x 1 $5.4M
UNI-USDT $0.871 0.1 75x 1 $5.1M
TRX-USDT $3.43 0.01 50x 1000 $4.7M
TAO-USDT $2.64 1 100x 0.01 $4.3M
LINK-USDT $1.24 0.1 75x 1 $4.2M
LTC-USDT $0.5857 0.01 50x 1 $4M
ADA-USDT $0.2273 0.01 75x 100 $3.4M
XLM-USDT $1.96 0.1 75x 100 $2.9M
XAU-USDT $4.37 1 100x 0.001 $2.9M
WLD-USDT $0.4322 1 75x 1 $2.8M
ONDO-USDT $0.0421 1 75x 0.1 $2.5M
PUMP-USDT $4.17 1 75x 1000 $2.5M
PIEVERSE-USDT $15.82 1 40x 10 $2.4M
LIT-USDT $4.7 1 75x 1 $2.3M
BCH-USDT $2.51 0.1 50x 0.1 $2.2M
BNB-USDT $7.7 1 75x 0.01 $1.9M
ARB-USDT $0.2101 1 75x 1 $1.8M
STRK-USDT $0.0501 1 75x 1 $1.5M
LTC-USDInverse $58.49 1 50x 1 $1.5M
CRV-USDT $0.3472 1 75x 1 $1.5M
SKHYNIX-USDT $13.39 1 50x 0.01 $1.4M
XRP-USDInverse $1.4 1 50x 1 $1.4M
UB-USDT $12.48 1 50x 100 $1.3M
ASTER-USDT $0.7372 1 75x 1 $1.2M
CELR-USDT $0.0036 1 25x 1 $1.1M
XAUT-USDT $4.37 1 75x 0.001 $1.1M
ZAMA-USDT $0.8818 1 50x 10 $1.1M
BCH-USDInverse $250.9 1 20x 1 $1.1M
IOST-USDT $0.8733 1 50x 1000 $1.1M
XAG-USDT $0.6613 1 100x 0.01 $1.1M
JTO-USDT $0.0497 0.1 75x 1 $1M
ZEN-USDT $0.7733 0.1 75x 1 $988K
MORPHO-USDT $2.7 1 20x 1 $984K
VVV-USDT $2.83 1 25x 0.1 $953K
ALGO-USDT $1.11 1 75x 10 $951K
SNDK-USDT $1.77 0.1 75x 0.01 $944K
FIL-USDT $0.0946 1 75x 0.1 $916K
SPX-USDT $0.4667 0.1 75x 10 $915K
PONS-USDT $0.5734 1 20x 1 $893K
DASH-USDT $5.69 1 75x 0.1 $856K
M-USDT $1.49 0.1 10x 10 $843K
FET-USDT $0.1755 1 100x 1 $838K
PENGU-USDT $0.7846 1 75x 100 $816K
DOT-USDT $0.115 0.1 75x 1 $801K
FARTCOIN-USDT $0.1665 1 75x 1 $781K
CASHCAT-USDT $1.63 1 20x 10 $779K
USELESS-USDT $2.44 1 12x 10 $771K
AR-USDT $0.4856 1 20x 0.1 $724K
TRUMP-USDT $0.207 1 75x 0.1 $623K
RENDER-USDT $0.1657 1 90x 0.1 $601K
SEI-USDT $0.5052 1 75x 10 $597K
SHIB-USDT $0.5493 0.1 50x 1000000 $565K
TIA-USDT $0.4194 1 75x 1 $557K
XPL-USDT $0.0892 1 75x 1 $553K
VIRTUAL-USDT $0.6738 1 75x 1 $528K
MARSCOIN-USDT $0.9418 1 20x 10 $516K
CL-USDT $0.9737 1 50x 0.01 $502K
LINK-USDInverse $12.44 1 50x 1 $491K
MON-USDT $0.2439 1 75x 10 $444K
CAKE-USDT $2.52 1 75x 1 $437K

Read from each venue's own instrument endpoint and refreshed as the venue republishes it. Volumes come from the 24h perpetual snapshot.

More on BloFin

Contract specs on other venues

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…

Something went wrong on this page. Arbitron is updating. This page will reload itself once the new version is up… No internet connection. Waiting to reconnect… Reload