OKX contract specs

The trading rules OKX publishes for its perpetual markets: the smallest order each contract accepts, the quantity step it rounds to, the leverage ceiling and the taker fee.

Instruments tracked
482
Linear 467 · inverse 15
Highest leverage
100x
Taker fee
0.05%
Minimum order
$0.0077 – $811510
Spot market
Yes
Venue type
Centralized

Contract rules on OKX

Top 80 by 24h volume. Instruments tracked in total: 482.

Click a column header to sort · use Columns to show or hide metrics

Pair Min order Qty step Max leverage Contract size Vol A
ETH-USDT $2.63 0.01 100x 0.1 $5.9B
BTC-USDT $8.12 0.01 100x 0.01 $4.3B
ZEC-USDT $14.72 1 50x 0.01 $1.2B
SOL-USDT $1.1 0.01 100x 1 $1.1B
AKE-USDT $6.78 1 20x 100 $644.5M
XRP-USDT $1.41 0.01 100x 100 $477M
DOGE-USDT $0.8674 0.01 50x 1000 $336.1M
ONE-USDT $0.4158 1 10x 100 $297.3M
AVAX-USDT $1.11 0.1 50x 1 $278M
NEAR-USDT $3.99 0.1 50x 10 $263.1M
ENA-USDT $2.24 1 50x 10 $216.3M
BTC-USDInverse $811510 0.1 100x 100 $207.1M
HYPE-USDT $9.27 1 50x 0.1 $205.3M
UNI-USDT $8.72 1 50x 1 $203.3M
SUI-USDT $0.8843 1 50x 1 $196.8M
PEPE-USDT $4 0.1 50x 10000000 $192.4M
ETH-USDInverse $26307.1 1 100x 10 $170.5M
ARB-USDT $0.2102 0.1 50x 10 $164.3M
FIL-USDT $0.0944 1 50x 0.1 $128M
TRUMP-USDT $0.2067 1 50x 0.1 $119.3M
WLD-USDT $0.4322 1 50x 1 $114.3M
SNDK-USDT $1.77 0.001 75x 1 $112.7M
ZAMA-USDT $0.8837 1 20x 10 $92.5M
PUMP-USDT $4.16 1 50x 1000 $79.3M
LINK-USDT $1.25 0.1 50x 1 $62.1M
ADA-USDT $2.27 0.1 50x 100 $60.1M
ONDO-USDT $4.21 1 50x 10 $54.3M
XAU-USDT $4.37 1 100x 0.001 $53.8M
LIT-USDT $4.71 1 50x 1 $52.6M
CL-USDT $9.74 1 50x 0.1 $51.2M
PONS-USDT $5.73 1 20x 10 $49.1M
BNB-USDT $7.69 1 50x 0.01 $48.3M
INJ-USDT $0.7833 1 50x 0.1 $46.3M
TAO-USDT $2.64 1 50x 0.01 $43.1M
AAVE-USDT $1.36 0.1 50x 0.1 $42.8M
STRK-USDT $0.0502 1 50x 1 $42.2M
AR-USDT $0.4854 1 20x 0.1 $38.2M
HBAR-USDT $0.8628 0.1 50x 100 $35.9M
BCH-USDT $2.5 0.1 50x 0.1 $35.1M
LTC-USDT $5.85 0.1 50x 1 $33.7M
UB-USDT $12.63 1 20x 100 $33.3M
PIEVERSE-USDT $15.83 1 20x 10 $33M
ZIL-USDT $0.3538 1 20x 100 $31.3M
OFC-USDT $0.9582 1 20x 100 $31.3M
SOXL-USDT $1.21 0.01 20x 1 $30.5M
DASH-USDT $0.569 1 50x 0.01 $28.1M
SOL-USDInverse $1097.2 1 50x 10 $28M
USELESS-USDT $2.44 1 10x 10 $27.9M
OP-USDT $0.1269 1 50x 1 $26.9M
MSTR-USDT $1.56 0.01 50x 1 $25.2M
XPL-USDT $0.8926 1 50x 10 $24.4M
CNPY-USDT $4.14 1 20x 10 $24.3M
VVV-USDT $2.82 1 20x 0.1 $22.7M
XLM-USDT $1.96 0.1 50x 100 $22.4M
LUNA-USDT $0.0558 1 10x 1 $21.4M
CASHCAT-USDT $1.63 1 20x 10 $20.3M
SKHYNIX-USDT $1.34 0.001 50x 1 $20.1M
OKB-USDT $1.18 1 20x 0.01 $20.1M
DOT-USDT $1.15 1 50x 1 $20M
BZ-USDT $1.01 1 50x 0.01 $19.6M
ALLO-USDT $2.52 1 20x 10 $19.6M
JTO-USDT $0.4972 1 50x 1 $19.5M
PENGU-USDT $0.7847 1 50x 100 $19.1M
APT-USDT $0.7413 1 50x 1 $16.2M
MU-USDT $10.07 0.01 50x 1 $16.1M
XAG-USDT $0.6614 1 50x 0.01 $15.7M
SHIB-USDT $0.5491 0.1 50x 1000000 $15.4M
CRV-USDT $0.3475 1 50x 1 $15.3M
CP-USDT $1.31 1 20x 100 $15.2M
SPCX-USDT $1.54 0.01 75x 1 $14.2M
ETC-USDT $0.8477 0.01 50x 10 $13.9M
DOGE-USDInverse $0.8668 1 50x 10 $13.2M
CRCL-USDT $9.16 0.1 50x 1 $12.3M
ICP-USDT $0.0289 1 50x 0.01 $12.2M
DGAI-USDT $9.53 1 20x 10 $11.9M
ETHFI-USDT $0.7197 1 20x 1 $11.9M
FARTCOIN-USDT $0.1663 1 20x 1 $11.6M
SKHY-USDT $1.86 0.01 50x 1 $11.6M
TRX-USDT $3.43 0.01 50x 1000 $11.5M
ALGO-USDT $1.11 1 50x 10 $11.1M

Read from each venue's own instrument endpoint and refreshed as the venue republishes it. Volumes come from the 24h perpetual snapshot.

More on OKX

Contract specs on other venues

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…

Something went wrong on this page. Arbitron is updating. This page will reload itself once the new version is up… No internet connection. Waiting to reconnect… Reload