Hyperliquid contract specs

The trading rules Hyperliquid publishes for its perpetual markets: the smallest order each contract accepts, the quantity step it rounds to, the leverage ceiling and the taker fee.

Instruments tracked
203
Linear 203 · inverse 0
Highest leverage
50x
Taker fee
0.035%
Minimum order
$10
Spot market
No
Venue type
On-chain

Contract rules on Hyperliquid

Top 80 by 24h volume. Instruments tracked in total: 203.

Click a column header to sort · use Columns to show or hide metrics

Pair Min order Qty step Max leverage Contract size Vol A
BTC-USD $10 0.00001 40x 1 $5.4B
ETH-USD $10 0.0001 25x 1 $1.9B
HYPE-USD $10 0.01 10x 1 $1B
xyz:SP500-USD $10 0.001 50x 1 $802.2M
xyz:XYZ100-USD $10 0.0001 30x 1 $648.2M
ZEC-USD $10 0.01 10x 1 $613.2M
xyz:CL-USD $10 0.001 20x 1 $533.9M
xyz:SKHX-USD $10 0.001 10x 1 $481.8M
xyz:BRENTOIL-USD $10 0.01 20x 1 $391.8M
SOL-USD $10 0.01 20x 1 $389.9M
xyz:SNDK-USD $10 0.001 10x 1 $331.7M
xyz:SPCX-USD $10 0.01 20x 1 $295.7M
xyz:MU-USD $10 0.001 10x 1 $267.9M
xyz:GOOGL-USD $10 0.001 20x 1 $201.7M
xyz:NVDA-USD $10 0.001 20x 1 $184.7M
xyz:SILVER-USD $10 0.01 25x 1 $179.5M
NEAR-USD $10 0.1 10x 1 $172M
xyz:DRAM-USD $10 0.1 20x 1 $150.8M
xyz:AAPL-USD $10 0.001 20x 1 $144.8M
xyz:TSLA-USD $10 0.001 20x 1 $138.3M
xyz:INTC-USD $10 0.01 10x 1 $132.1M
xyz:SKHY-USD $10 0.01 10x 1 $130.6M
xyz:GOLD-USD $10 0.0001 25x 1 $114.6M
xyz:CRCL-USD $10 0.001 10x 1 $109.4M
XRP-USD $10 1 20x 1 $99.2M
xyz:META-USD $10 0.001 20x 1 $86.3M
PUMP-USD $10 1 10x 1 $80.2M
XMR-USD $10 0.001 5x 1 $68.1M
LIT-USD $10 1 5x 1 $63.2M
WLD-USD $10 0.1 10x 1 $48.6M
xyz:MSFT-USD $10 0.001 20x 1 $46.8M
xyz:AMZN-USD $10 0.001 20x 1 $40.1M
1000PEPE-USD $10 1 10x 1000 $36.1M
ENA-USD $10 1 10x 1 $31.8M
xyz:ANT-USD $10 0.01 10x 1 $28.4M
UNI-USD $10 0.1 10x 1 $28.4M
TRUMP-USD $10 0.1 10x 1 $26.1M
ZRO-USD $10 0.1 5x 1 $19.7M
BNB-USD $10 0.001 10x 1 $18.4M
SUI-USD $10 0.1 10x 1 $17.3M
XPL-USD $10 1 10x 1 $16M
VVV-USD $10 0.01 3x 1 $14.8M
PAXG-USD $10 0.001 10x 1 $14.2M
WLFI-USD $10 1 5x 1 $13.2M
AAVE-USD $10 0.01 10x 1 $13M
LINK-USD $10 0.1 10x 1 $11.2M
CASHCAT-USD $10 1 3x 1 $9.9M
FARTCOIN-USD $10 0.1 10x 1 $9.8M
AVAX-USD $10 0.01 10x 1 $9.7M
DOGE-USD $10 1 10x 1 $9.1M
TAO-USD $10 0.001 5x 1 $8.3M
ARB-USD $10 0.1 10x 1 $7.5M
PONS-USD $10 1 3x 1 $6.9M
RUNE-USD $10 0.1 5x 1 $6.8M
ADA-USD $10 1 10x 1 $6.5M
ONDO-USD $10 1 10x 1 $5.9M
CRV-USD $10 0.1 10x 1 $5.7M
AERO-USD $10 1 3x 1 $5.2M
MON-USD $10 1 5x 1 $4.7M
APEX-USD $10 1 3x 1 $4.1M
GRASS-USD $10 0.1 3x 1 $3.9M
LTC-USD $10 0.01 10x 1 $3.9M
DOT-USD $10 0.1 10x 1 $3.8M
USELESS-USD $10 1 3x 1 $3.6M
INJ-USD $10 0.1 5x 1 $3.5M
STRK-USD $10 0.1 5x 1 $3.2M
BCH-USD $10 0.001 10x 1 $3.1M
MEGA-USD $10 1 3x 1 $3.1M
TRX-USD $10 1 10x 1 $3.1M
ETHFI-USD $10 0.1 5x 1 $3M
PENDLE-USD $10 1 5x 1 $2.9M
TIA-USD $10 0.1 5x 1 $2.8M
XLM-USD $10 1 5x 1 $2.8M
SPX-USD $10 0.1 5x 1 $2.7M
SKR-USD $10 1 3x 1 $2.6M
GRAM-USD $10 1 5x 1 $2.5M
ASTER-USD $10 1 5x 1 $2.5M
APT-USD $10 0.01 10x 1 $2.3M
JUP-USD $10 1 10x 1 $2.2M
CHIP-USD $10 1 3x 1 $2.2M

Read from each venue's own instrument endpoint and refreshed as the venue republishes it. Volumes come from the 24h perpetual snapshot.

More on Hyperliquid

Contract specs on other venues

What an Arbitron subscription unlocks

  • The full ranking, including the hidden top opportunities
  • Telegram alerts on your own filters
  • Fully automated execution on your own dedicated server

Reconnecting…

Retrying in s…

Reconnecting…

Arbitron is updating. Back in a few seconds…

No internet connection. Waiting to reconnect…

Session paused

Reloading…

Something went wrong on this page. Arbitron is updating. This page will reload itself once the new version is up… No internet connection. Waiting to reconnect… Reload